We seek to understand and document all radio transmissions, legal and otherwise, as part of the radio listening hobby. We do not encourage any radio operations contrary to regulations. Always consult with the appropriate authorities if you have questions concerning what is permissible in your locale.

HFU HF Underground - Statistics Center

General Statistics

Total Members:
6841
Total Posts:
412870
Total Topics:
119147
Total Categories:
3
Users Online:
202
Most Online:
7734 - August 22, 2024, 1627 UTC
Online Today:
250
Total page views:
247284875
Average registrations per day:
16.83
Average posts per day:
69.34
Average topics per day:
21.03
Total Boards:
46
Latest Member:
Mikethedrywaller
Average online per day:
150.51
Male to Female Ratio:
32.4:1
Average page views per day:
40307.23

Top Topic Starters

Most Time Online

Rafman
1445d 21h 30m
Ray Lalleu
513d 3h 1m
Skipmuck
364d 1h 47m
ChrisSmolinski
302d 9h 15m
myteaquinn
230d 18h 26m
jFarley
183d 3h 36m
hsmith77
181d 3h 29m
Ct Yankee
162d 7h 14m
refmo
154d 10h 7m
Bali_Frank
144d 20h 7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 13731 42638 634 7734 53577054
December 2024 1281 4108 60 543 5485170
November 2024 1462 4835 57 545 4001182
2024-11-01 74 371 3 545 154777
2024-11-02 76 210 1 539 173049
2024-11-03 76 201 1 510 147207
2024-11-04 44 122 3 394 142602
2024-11-05 37 136 1 315 115843
2024-11-06 29 88 0 324 118219
2024-11-07 33 78 2 283 98097
2024-11-08 40 93 1 293 114697
2024-11-09 69 256 5 380 127712
2024-11-10 89 290 4 402 126060
2024-11-11 31 98 2 404 128984
2024-11-12 34 141 3 488 127088
2024-11-13 23 70 1 365 122733
2024-11-14 29 66 1 364 134379
2024-11-15 36 124 3 342 122647
2024-11-16 56 223 4 447 138315
2024-11-17 98 282 3 462 128590
2024-11-18 30 99 1 402 127004
2024-11-19 29 108 2 308 135388
2024-11-20 30 97 1 459 144690
2024-11-21 26 71 1 394 124164
2024-11-22 44 134 2 326 161553
2024-11-23 59 184 0 427 168405
2024-11-24 91 324 2 438 150810
2024-11-25 39 136 1 292 164730
2024-11-26 23 90 2 327 133452
2024-11-27 41 136 1 386 135761
2024-11-28 46 190 3 402 146824
2024-11-29 56 194 0 345 82774
2024-11-30 74 223 3 334 104628
October 2024 1327 4034 59 474 2935045
September 2024 1079 3127 70 679 4410397
August 2024 1005 2965 69 7734 3772683
July 2024 979 3091 28 581 4061224
June 2024 893 2688 33 2330 5548007
May 2024 809 2456 39 469 4359161
April 2024 998 3373 58 548 4196215
March 2024 1405 4417 64 778 4380951
February 2024 1277 3969 51 298 5145364
January 2024 1216 3575 46 291 5281655
* 2023 13793 45358 549 1172 29896834
December 2023 1390 4314 47 341 3901445
November 2023 1313 4041 59 357 3123755
October 2023 1515 4512 56 266 2121304
September 2023 1021 3422 31 818 1685895
August 2023 952 2861 38 451 2474995
July 2023 991 3013 37 324 2363096
June 2023 825 2625 35 304 2484955
May 2023 961 3371 39 235 2411666
April 2023 1156 4108 37 239 2691801
March 2023 1257 4343 58 296 2222015
February 2023 1180 4336 66 230 1976392
January 2023 1232 4412 46 1172 2439515
* 2022 14022 46295 736 410 28880813
December 2022 1234 4278 33 244 2030445
November 2022 1640 4592 56 239 3011006
October 2022 1401 5209 62 229 2146593
September 2022 979 3855 67 224 2006238
August 2022 960 3395 46 171 2186676
July 2022 961 3145 35 410 2492312
June 2022 1018 3123 37 179 2302980
May 2022 1019 3279 47 180 2467844
April 2022 1192 3642 64 185 2524385
March 2022 1276 3965 175 253 2521889
February 2022 1134 3823 59 228 2016676
January 2022 1208 3989 55 188 3173769
* 2021 12820 38976 613 474 19963878
December 2021 1191 3172 47 194 2508510
November 2021 1009 3043 40 214 2905535
October 2021 1316 4438 70 232 2556249
September 2021 1055 3535 58 169 1822440
August 2021 1067 3506 47 197 1423956
July 2021 950 3054 40 185 1326982
June 2021 913 2751 41 348 1336482
May 2021 1154 3648 43 278 1607085
April 2021 1059 3326 51 452 1284876
March 2021 1045 2695 44 385 1266800
February 2021 974 2781 66 474 931363
January 2021 1087 3027 66 390 993600
* 2020 13406 38890 762 3935 14351614
December 2020 1177 2768 57 228 1045197
November 2020 1271 3307 74 254 1065701
October 2020 1216 3278 69 234 1136430
September 2020 1121 2936 49 216 923831
August 2020 974 2857 42 377 1306119
July 2020 1019 2870 49 164 916413
June 2020 1040 3014 53 133 1022068
May 2020 1300 4330 75 157 995074
April 2020 1374 4442 86 3935 1290316
March 2020 1214 3620 81 897 1970813
February 2020 829 2553 60 2581 1368581
January 2020 871 2915 67 766 1311071
* 2019 11854 35396 515 2803 25082850
December 2019 1098 3399 37 705 1056779
November 2019 985 2741 59 145 1149679
October 2019 1073 3153 47 879 1147006
September 2019 1004 3177 41 1121 9422497
August 2019 1099 3404 37 2803 3310875
July 2019 913 2936 46 734 1580694
June 2019 912 2931 38 247 1450016
May 2019 971 2647 31 246 1012010
April 2019 1014 2718 50 256 1087237
March 2019 959 2793 42 264 1240478
February 2019 856 2475 27 241 1476337
January 2019 970 3022 60 231 1149242
* 2018 9930 30954 494 363 11831578
December 2018 1057 2939 59 196 1072310
November 2018 1016 2660 34 274 997210
October 2018 1061 2951 52 363 882385
September 2018 852 2631 28 239 1030891
August 2018 784 2129 36 228 989369
July 2018 857 2631 36 217 1066024
June 2018 871 2984 30 237 1018485
May 2018 834 2929 30 213 1304834
April 2018 742 2700 47 246 782973
March 2018 678 2238 47 220 1035518
February 2018 548 2032 44 213 725813
January 2018 630 2130 51 217 925766
* 2017 7563 27307 396 353 12351248
December 2017 592 2010 31 307 1016051
November 2017 572 1727 29 353 1064860
October 2017 726 2289 30 337 789164
September 2017 673 2471 23 231 819230
August 2017 541 2066 33 235 1419734
July 2017 650 2540 38 234 1013167
June 2017 588 2109 31 235 1103002
May 2017 631 2533 33 252 1478999
April 2017 796 2965 44 231 1286804
March 2017 635 2404 36 236 927773
February 2017 529 1798 28 188 701206
January 2017 630 2395 40 201 731258
* 2016 6545 25412 462 351 10395263
December 2016 637 2228 52 202 702822
November 2016 509 2038 47 313 661826
October 2016 601 2265 38 351 985701
September 2016 482 2055 25 214 667530
August 2016 428 1688 36 176 806146
July 2016 455 1901 26 168 985448
June 2016 441 1513 25 151 926813
May 2016 532 2170 32 173 1025233
April 2016 600 2338 46 150 809560
March 2016 614 2298 43 206 1004457
February 2016 609 2391 39 188 953268
January 2016 637 2527 53 157 866459
* 2015 5273 22394 942 193 11873483
December 2015 605 2772 38 164 849191
November 2015 605 2443 44 189 781257
October 2015 543 2262 26 184 788371
September 2015 461 1945 36 193 890731
August 2015 442 1946 29 175 1186439
July 2015 421 1937 23 163 1842118
June 2015 349 1433 17 169 1135312
May 2015 394 1853 28 183 1095799
April 2015 315 1244 17 186 793732
March 2015 447 1769 32 181 915063
February 2015 331 1386 38 168 726310
January 2015 360 1404 614 174 869160
* 2014 5418 22071 6419 207 12571369
December 2014 478 1954 1796 179 1485381
November 2014 482 2071 323 188 1186059
October 2014 479 2009 358 199 1184679
September 2014 354 1337 310 207 1116117
August 2014 441 1422 230 154 953753
July 2014 382 1532 221 139 1095129
June 2014 310 1465 528 113 935261
May 2014 369 1711 269 117 913792
April 2014 523 1892 495 117 1080070
March 2014 734 2655 761 115 889748
February 2014 422 1963 451 103 778304
January 2014 444 2060 677 158 953076
* 2013 5248 22869 67230 267 8462961
December 2013 553 2217 5257 91 754598
November 2013 596 2750 10262 267 960711
October 2013 664 3118 6458 214 804119
September 2013 496 2342 3478 112 703672
August 2013 407 1937 5475 95 613438
July 2013 365 1688 9164 126 920132
June 2013 301 1251 9181 73 675434
May 2013 276 1074 5086 86 567783
April 2013 297 1360 3627 93 645688
March 2013 520 2038 4433 78 595250
February 2013 420 1624 2471 70 506691
January 2013 353 1470 2338 63 715445
* 2012 3503 12990 8900 115 4564468
December 2012 447 1665 768 67 667850
November 2012 275 1083 2006 72 449288
October 2012 374 1388 1097 115 434770
September 2012 263 977 1065 51 314623
August 2012 239 874 574 106 290069
July 2012 266 989 137 65 334353
June 2012 256 945 164 42 308282
May 2012 246 847 282 50 348003
April 2012 352 1331 309 60 362574
March 2012 266 1019 366 49 454047
February 2012 233 897 1054 57 292938
January 2012 286 975 1078 55 307671
* 2011 1802 5077 13489 55 2288732
December 2011 275 786 1121 44 298936
November 2011 215 734 1745 42 262171
October 2011 215 734 1566 55 210382
September 2011 132 374 1776 41 175005
August 2011 99 283 2263 47 178335
July 2011 96 193 1248 41 206714
June 2011 72 217 1187 36 237986
May 2011 132 446 732 48 190529
April 2011 155 434 613 25 167551
March 2011 135 275 563 26 129898
February 2011 122 280 582 31 114529
January 2011 154 321 93 51 116696
* 2010 1828 4471 656 49 1059803
December 2010 141 323 128 33 108926
November 2010 124 323 97 28 119223
October 2010 172 356 82 21 93965
September 2010 172 453 37 24 89043
August 2010 152 431 33 34 88899
July 2010 196 602 39 22 89139
June 2010 117 344 43 35 78032
May 2010 127 267 46 35 73742
April 2010 139 254 50 49 100074
March 2010 154 357 55 24 76224
February 2010 140 284 21 18 65911
January 2010 194 477 25 23 76625
* 2009 1538 3009 189 24 132927
December 2009 282 611 18 20 104536
November 2009 307 606 20 18 28391
October 2009 169 275 18 19 0
September 2009 164 303 15 18 0
August 2009 91 171 14 17 0
July 2009 75 121 10 17 0
June 2009 88 201 16 16 0
May 2009 104 192 6 24 0
April 2009 87 169 12 20 0
March 2009 56 125 19 14 0
February 2009 42 75 11 13 0
January 2009 73 160 30 17 0
* 2008 765 1281 284 107 0
December 2008 68 133 6 16 0
November 2008 75 120 191 17 0
October 2008 74 159 17 23 0
September 2008 72 110 6 38 0
August 2008 63 94 7 25 0
July 2008 56 108 10 25 0
June 2008 95 136 11 31 0
May 2008 74 100 6 28 0
April 2008 85 150 10 107 0
March 2008 103 171 20 26 0
HFUnderground T-Shirt
HFUnderground Garden Flag
by MitchellTimeDesigns