File list
From HFUnderground
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 15:50, 8 March 2023 | SolidRockRadioeQSL.jpg (file) | ShortwaveListenerWiki | 138 KB | 1 | |
| 05:56, 8 March 2023 | WDOG.jpg (file) | ShortwaveListenerWiki | 240 KB | 1 | |
| 05:23, 8 March 2023 | Solar_Centric_eQSL.png (file) | ShortwaveListenerWiki | 754 KB | 1 | |
| 04:59, 7 March 2023 | Two_Dog_Radio_6925_USB_0145_UTC_30_JAN_2023_M1.jpg (file) | ShortwaveListenerWiki | 70 KB | 1 | |
| 16:08, 6 March 2023 | Thunder_Chicken_Radio_SSTV.jpg (file) | ShortwaveListenerWiki | 127 KB | (Thunder Chicken Radio 6950 USB 0047 UTC 13 FEB 2023 Martin 1) | 1 |
| 05:22, 6 March 2023 | WAPE_eQSL.jpg (file) | ShortwaveListenerWiki | 108 KB | 1 | |
| 05:53, 18 February 2023 | KEAK_The_Spider_SSTV.jpg (file) | ShortwaveListenerWiki | 33 KB | (KEAK The Spider 6929.8 AM 2022 UTC 1 FEB 2023 Scottie 1) | 1 |
| 05:52, 18 February 2023 | Eak_Spider_SSTV.jpg (file) | ShortwaveListenerWiki | 119 KB | (Eak Spider 6930v AM 2237 UTC 26 JAN 2023 Scottie 1) | 1 |
| 05:34, 18 January 2023 | Rádio_Pirâmide_Logo.jpg (file) | ShortwaveListenerWiki | 95 KB | (Source: https://dxbrazilsw.blogspot.com/2018/09/lista-emissoras-livres-ondas-curtas-do.html?m=1) | 1 |
| 05:32, 18 January 2023 | 9000_kHz_Ondas_Curtas_Rádio_Pirâmide.jpg (file) | ShortwaveListenerWiki | 67 KB | (Source: https://dxbrazilsw.blogspot.com/2018/09/lista-emissoras-livres-ondas-curtas-do.html?m=1) | 1 |
| 05:10, 18 January 2023 | Oldies_Radio_Modulation_at_2126_UTC_11_JAN_2023.jpeg (file) | ShortwaveListenerWiki | 345 KB | (Screenshot of the waterfall on a KiwiSDR showing the modulation of Oldies Radio in Pedro Velho, Brazil at 2126 UTC on 11 January 2023.) | 1 |
| 05:08, 18 January 2023 | Oldies_Radio_Modulation_at_2121_UTC_11_JAN_2023.jpeg (file) | ShortwaveListenerWiki | 389 KB | (Screenshot of the waterfall on a KiwiSDR showing the modulation of Oldies Radio in Pedro Velho, Brazil at 2121 UTC on 11 January 2023.) | 1 |
| 04:12, 18 January 2023 | Alpha_Centauri_7540_AM_15_OCT_2022_Scottie_1_(63).jpg (file) | ShortwaveListenerWiki | 130 KB | (Scottie 1 SSTV image sent on October 15, 2022 by Brazilian pirate Alpha Centauri. Power is 10 watts on the frequency of 7540 kHz AM.) | 1 |
| 04:11, 18 January 2023 | Alpha_Centauri_7540_AM_15_OCT_2022_Scottie_1_(62).jpg (file) | ShortwaveListenerWiki | 112 KB | (Scottie 1 SSTV image sent on October 15, 2022 by Brazilian pirate Alpha Centauri. Power is 10 watts on the frequency of 7540 kHz AM.) | 1 |
| 04:08, 18 January 2023 | Alpha_Centauri_7540_AM_15_OCT_2022_Scottie_DX_(41).jpg (file) | ShortwaveListenerWiki | 115 KB | (Scottie DX SSTV image sent on October 15, 2022 by Brazilian pirate Alpha Centauri. Power is 10 watts on the frequency of 7540 kHz AM.) | 1 |
| 23:33, 7 October 2022 | AD149_Radio_SSTV.jpg (file) | ShortwaveListenerwiki | 105 KB | 1 | |
| 23:27, 7 October 2022 | Radio_Cidade_Oldies_logo.jpg (file) | ShortwaveListenerwiki | 169 KB | 1 | |
| 18:00, 7 October 2022 | Knobs.png (file) | Commsigma | 546 KB | 1 | |
| 15:24, 7 October 2022 | Radio_Compañía_Worldwide_Image_2.jpg (file) | ShortwaveListenerwiki | 237 KB | (Source: https://i.imgur.com/TGSczwD.jpg Received by Chris Smolinski along with the eQSL.) | 1 |
| 15:22, 7 October 2022 | Radio_Compañía_Worldwide_Image.png (file) | ShortwaveListenerwiki | 462 KB | (Source: https://i.imgur.com/yjwo5Ge.png Received by Chris Smolinski along with the eQSL.) | 1 |
| 15:18, 7 October 2022 | Radio_Compañía_Worldwide_eQSL.png (file) | ShortwaveListenerwiki | 415 KB | (Source: https://i.imgur.com/fhbFwCa.png) | 1 |
| 05:11, 24 September 2022 | Yeah_Man_Radio_eQSL.jpeg (file) | ShortwaveListenerWiki | 195 KB | 1 | |
| 04:42, 24 September 2022 | Johnny_Tobacco_eQSL.jpeg (file) | ShortwaveListenerWiki | 255 KB | 1 | |
| 04:18, 24 September 2022 | WWWW_SSTV.jpg (file) | ShortwaveListenerwiki | 100 KB | 1 | |
| 18:24, 25 August 2022 | Radio_Havana_Cuba_QSL.jpg (file) | ShortwaveListenerwiki | 29 KB | (Radio Havana Cuba QSL card received by Chris Smolinski.) | 1 |
| 23:40, 21 August 2022 | Anthony_Radio_eQSL.jpg (file) | ShortwaveListenerwiki | 83 KB | 1 | |
| 21:26, 17 August 2022 | WTF_Radio_Worldwide_eQSL.jpg (file) | ShortwaveListenerwiki | 598 KB | (eQSL from WTF Radio Worldwide for a broadcast on August 14 2022. Recipients name covered with white.) | 1 |
| 12:32, 7 August 2022 | Judica_Cordiglia_brothers.jpg (file) | SV1XV | 34 KB | (The Judica-Cordiglia brothers, Achille (1933–2015) and Giovanni Battista (1939–), radio amateurs and pioneer utility listeners of Turin, Italy. Source: https://caraltalks.files.wordpress.com/2014/05/judica-cordiglia-brothers.jpg Republished on Wiki) | 1 |
| 18:40, 28 July 2022 | Radio_Cairo_Modulation.jpg (file) | ShortwaveListenerwiki | 381 KB | (Waterfall image showing very poor modulation from Radio Cairo on 9890 kHz in Spanish. Bandwidth shown is 40 kHz.) | 1 |
| 21:48, 26 July 2022 | CFRB_1010_Logo.png (file) | ShortwaveListenerwiki | 25 KB | (This is the logo used by CFRB 1010 AM and its shortwave relay CFRX.) | 1 |
| 23:55, 25 July 2022 | CKMX_Funny1060AM_logo.png (file) | ShortwaveListenerwiki | 13 KB | (Logo used for both CKMX 1060 AM and CFVP 6030 kHz SW.) | 1 |
| 05:59, 17 July 2022 | Radio_Piepzender_eQSL.jpg (file) | ShortwaveListenerwiki | 224 KB | 1 | |
| 05:33, 5 July 2022 | Mix_Radio_International_logo.jpg (file) | ShortwaveListenerwiki | 33 KB | 1 | |
| 18:06, 4 July 2022 | Scandinavian_Weekend_Radio_eQSL.jpg (file) | ShortwaveListenerwiki | 56 KB | 1 | |
| 17:25, 1 July 2022 | Radio_Jennifer_eQSL.jpg (file) | ShortwaveListenerwiki | 71 KB | 1 | |
| 06:15, 1 July 2022 | Radio_Parade_eQSL.jpg (file) | ShortwaveListenerwiki | 80 KB | 1 | |
| 05:49, 1 July 2022 | Misti_Radio_eQSL.jpg (file) | ShortwaveListenerwiki | 350 KB | 1 | |
| 05:38, 1 July 2022 | Radio_Jong_Europa_eQSL.png (file) | ShortwaveListenerwiki | 450 KB | 1 | |
| 22:39, 30 June 2022 | Zeppelin_Radio_eQSL.jpg (file) | ShortwaveListenerwiki | 169 KB | 1 | |
| 22:28, 30 June 2022 | XTC_eQSL.jpg (file) | ShortwaveListenerwiki | 118 KB | 1 | |
| 04:56, 30 June 2022 | Amplitude_Modulation.jpg (file) | ShortwaveListenerwiki | 418 KB | (Waterfall image of an AM (Amplitude Modulation) signal. The signal is from WWCR Nashville and was received with the W3HFU KiwiSDR.) | 1 |
| 20:33, 29 June 2022 | The_Vault_15105_USB_Test_eQSL.jpg (file) | ShortwaveListenerwiki | 651 KB | 1 | |
| 20:12, 28 June 2022 | Dipole_house.jpg (file) | Commsigma | 120 KB | (Radio meme) | 1 |
| 19:29, 16 June 2022 | AngryBahstardsQsl.png (file) | ChrisSmolinski | 668 KB | 1 | |
| 12:25, 16 June 2022 | Inclination-map.jpg (file) | ChrisSmolinski | 81 KB | 1 | |
| 17:48, 10 June 2022 | 11m_dead_Jim.png (file) | Commsigma | 299 KB | (Radio Related Meme) | 1 |
| 17:47, 10 June 2022 | Vertical_antennas.jpg (file) | Commsigma | 92 KB | (Radio Related Meme) | 1 |
| 05:11, 12 April 2021 | QSL_GB75ISWL_(2021).jpg (file) | SV1XV | 55 KB | (QSL card for special callsign GB75ISWL, used in 2021 by the International Short Wave League.) | 1 |
| 22:35, 22 March 2021 | Luiton_LT-298_CB_Radio.jpg (file) | R4002 | 93 KB | (Luiton LT-298 Chinese made (Bond Telecom Ltd.) various versions sold with bands enabled (or disabled) via the CPU. Coverage 25.610 MHz - 30.110 MHz or 25.615 MHz - 30.105 MHz for "export mode". Vietnam mode: 26.065 MHz - 28.755 MHz Russia mode: 25.615) | 1 |
| 12:35, 24 August 2020 | Radio_LOS_Range.jpg (file) | R4002 | 26 KB | (LOS or VULOS VHF UHF Line Of Sight (another way of saying VHF/UHF handheld tactical radios, usually using narrow FM voice modulation) diagram. ) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



