From HFUnderground
(Difference between revisions)
|
|
| Line 1: |
Line 1: |
| - | {| class="wikitable"
| + | https://i.imgur.com/85V4AP4.png |
| - | |+ style="caption-side:bottom; color:#e76700;"|''Private European Shortwave Stations''
| + | |
| - | |-
| + | |
| - | ! style="color:green" | kHz
| + | |
| - | ! style="color:red" | Country
| + | |
| - | ! style="color:blue" | Name
| + | |
| - | ! style="color:green" | Transmitter site
| + | |
| - | ! style="color:red" | Schedule (UTC)
| + | |
| - | |-
| + | |
| - | |3920
| + | |
| - | |Netherlands
| + | |
| - | |Radio Piepzender
| + | |
| - | |Zwolle
| + | |
| - | |Mainly weekends
| + | |
| - | |-
| + | |
| - | |3940
| + | |
| - | |Netherlands
| + | |
| - | |Mike Radio
| + | |
| - | |Heerde
| + | |
| - | |We,Sa,Su 1500-2300
| + | |
| - | |-
| + | |
| - | |3955
| + | |
| - | |Germany
| + | |
| - | |Radio Channel 292
| + | |
| - | |Rohrbach Waal
| + | |
| - | |24/7
| + | |
| - | |-
| + | |
| - | |3975
| + | |
| - | |Germany
| + | |
| - | |AM Shortwave Radio
| + | |
| - | |Winsen
| + | |
| - | |Daily Sa-Su 0700-2300
| + | |
| - | |-
| + | |
| - | |3985
| + | |
| - | |Germany
| + | |
| - | |Shortwaveservice
| + | |
| - | |Kall-Krekel
| + | |
| - | |Daily 1500-2300
| + | |
| - | |-
| + | |
| - | |3995
| + | |
| - | |Germany
| + | |
| - | |HCJB
| + | |
| - | |Weenermoor
| + | |
| - | |24/7
| + | |
| - | |-
| + | |
| - | |5825
| + | |
| - | |Denmark
| + | |
| - | |Radio OZ-Viola
| + | |
| - | |Hillerød
| + | |
| - | |We 2000-2200, Sa-Su 1100-1300
| + | |
| - | |-
| + | |
| - | |5840
| + | |
| - | |Denmark
| + | |
| - | |World Music Radio
| + | |
| - | |Bramming
| + | |
| - | |24/7
| + | |
| - | |-
| + | |
| - | |5895
| + | |
| - | |Norway
| + | |
| - | |Radio Northern Star
| + | |
| - | |Bergen
| + | |
| - | |0429-2310
| + | |
| - | |-
| + | |
| - | |5920
| + | |
| - | |Germany
| + | |
| - | |HCJB
| + | |
| - | |Weenermoor |
| + | |
| - | |Daily 0600-1700
| + | |
| - | |-
| + | |
| - | |5940
| + | |
| - | |Netherlands
| + | |
| - | |Radio Onda, Belgium
| + | |
| - | |Borculo
| + | |
| - | |0600-1600 Irr.
| + | |
| - | |-
| + | |
| - | |5970
| + | |
| - | |Denmark
| + | |
| - | |Radio208
| + | |
| - | |Hvidovre
| + | |
| - | |24/7
| + | |
| - | |-
| + | |
| - | |5980
| + | |
| - | |Finland
| + | |
| - | |Scandinavian Weekend Radio
| + | |
| - | |Virrat
| + | |
| - | |1st Saturday of the month
| + | |
| - | |-
| + | |
| - | |6005
| + | |
| - | |Germany
| + | |
| - | |Shortwaveservice
| + | |
| - | |Kall-Krekel
| + | |
| - | |Daily 0900-1700
| + | |
| - | |-
| + | |
| - | |6005
| + | |
| - | |Netherlands
| + | |
| - | |Radio Delta International
| + | |
| - | |Elburg
| + | |
| - | |Fr-Sa 2100-0200 Off air?
| + | |
| - | |-
| + | |
| - | |6020
| + | |
| - | |Netherlands
| + | |
| - | |Radio Delta International
| + | |
| - | |Elburg
| + | |
| - | |Th-Sa 0700-1800 Off air?
| + | |
| - | |-
| + | |
| - | |6070
| + | |
| - | |Germany
| + | |
| - | |Radio Channel 292
| + | |
| - | |Rohrbach Waal
| + | |
| - | |Mo-Fr 0600-2200, Sa-Su 0500-0300
| + | |
| - | |-
| + | |
| - | |6085
| + | |
| - | |Germany
| + | |
| - | |Shortwaveservice
| + | |
| - | |Kall-Krekel
| + | |
| - | |Daily 0800-1700 (Radio MiAmigo)
| + | |
| - | |-
| + | |
| - | |6115
| + | |
| - | |Germany
| + | |
| - | |Radio SE-TA 2
| + | |
| - | |Hartenstein
| + | |
| - | |1000-1200
| + | |
| - | |-
| + | |
| - | |6140
| + | |
| - | |Netherlands
| + | |
| - | |Radio Onda, Belgium
| + | |
| - | |Borculo
| + | |
| - | |Future plans
| + | |
| - | |-
| + | |
| - | |6150
| + | |
| - | |Germany
| + | |
| - | |Europa 24
| + | |
| - | |Datteln
| + | |
| - | |Daily 0700-1600
| + | |
| - | |-
| + | |
| - | |6160
| + | |
| - | |Germany
| + | |
| - | |AM Shortwave Radio
| + | |
| - | |Winsen
| + | |
| - | |Daily 0800-1600
| + | |
| - | |-
| + | |
| - | |6170
| + | |
| - | |Finland
| + | |
| - | |Scandinavian Weekend Radio
| + | |
| - | |Virrat
| + | |
| - | |1st Saturday of the month
| + | |
| - | |-
| + | |
| - | |6195
| + | |
| - | |Netherlands
| + | |
| - | |Mike Radio
| + | |
| - | |Heerde
| + | |
| - | |Su 0500-1100
| + | |
| - | |-
| + | |
| - | |7310
| + | |
| - | |Germany
| + | |
| - | |Shortwaveservice
| + | |
| - | |Kall-Krekel
| + | |
| - | |1000-1400 Inactive
| + | |
| - | |-
| + | |
| - | |7365
| + | |
| - | |Germany
| + | |
| - | |HCJB
| + | |
| - | |Weenermoor
| + | |
| - | |Daily 0900-1400
| + | |
| - | |-
| + | |
| - | |9670
| + | |
| - | |Germany
| + | |
| - | |Radio Channel 292
| + | |
| - | |Rohrbach Waal
| + | |
| - | |24/7
| + | |
| - | |-
| + | |
| - | |11690
| + | |
| - | |Finland
| + | |
| - | |Scandinavian Weekend Radio
| + | |
| - | |Virrat
| + | |
| - | |1st Saturday of the month
| + | |
| - | |-
| + | |
| - | |11720
| + | |
| - | |Finland
| + | |
| - | |Scandinavian Weekend Radio
| + | |
| - | |Virrat
| + | |
| - | |1st Saturday of the month
| + | |
| - | |-
| + | |
| - | |15560
| + | |
| - | |Germany
| + | |
| - | |Shortwaveservice
| + | |
| - | |Kall-Krekel
| + | |
| - | |Future plans
| + | |
| - | |-
| + | |
| - | |15790
| + | |
| - | |Denmark
| + | |
| - | |World Music Radio
| + | |
| - | |Randers
| + | |
| - | |Sa-Su 0700-2000
| + | |
| - | |-
| + | |
| - | |15880
| + | |
| - | |Netherlands
| + | |
| - | |Radio Piepzender
| + | |
| - | |Zwolle
| + | |
| - | |Future plans
| + | |
| - | |-
| + | |
| - | |}
| + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | Data compiled by Stig Hartvig Nielsen, 1 September 2020.
| + | |
Revision as of 19:47, 3 January 2021