Time Stations
From HFUnderground
(Difference between revisions)
(New page: == Longwave Time Stations == {| border="1" cellspacing="0" cellpadding="5" align="center" |- style="background: #E7E7FF" ! Freq (kHz) !! Station ID !! Location !! Operation Notes ...) |
|||
| Line 39: | Line 39: | ||
|- | |- | ||
| 3330 || CHU || Ottawa, Ontario, Canada || 3 kW | | 3330 || CHU || Ottawa, Ontario, Canada || 3 kW | ||
| + | |- | ||
| + | | 5000 || WWV || Fort Collins, Colorado, USA || 10 kW | ||
| + | |- | ||
| + | | 5000 || WWVH || Kekaha, Hawaii, USA || 10 kW | ||
| + | |- | ||
| + | | 5000 || BPM || Xi'an, China || | ||
| + | |- | ||
| + | | 7850 || CHU || Ottawa, Ontario, Canada || 10 kW | ||
| + | |- | ||
| + | | 10000 || WWV || Fort Collins, Colorado, USA || 10 kW | ||
| + | |- | ||
| + | | 10000 || WWVH || Kekaha, Hawaii, USA || 10 kW | ||
| + | |- | ||
| + | | 10000 || BPM || Xi'an, China || | ||
| + | |- | ||
| + | | 14670 || CHU || Ottawa, Ontario, Canada || 3 kW | ||
| + | |- | ||
| + | | 15000 || WWV || Fort Collins, Colorado, USA || 10 kW | ||
| + | |- | ||
| + | | 15000 || WWVH || Kekaha, Hawaii, USA || 10 kW | ||
| + | |- | ||
| + | | 15000 || BPM || Xi'an, China || | ||
| + | |- | ||
| + | | 20000 || WWV || Fort Collins, Colorado, USA || 2.5 kW | ||
|} | |} | ||
[[Category:Utility radio stations]] | [[Category:Utility radio stations]] | ||
Revision as of 22:43, 29 November 2010
Longwave Time Stations
| Freq (kHz) | Station ID | Location | Operation Notes |
|---|---|---|---|
| 40 | JJY | Mount Otakadoya, Fukushima, Japan | 50 kW |
| 60 | GBZ | Anthorn, Cumbria, United Kingdom | 17 kW |
| 60 | JJY | Mount Hagane, Kyushu, Japan | 50 kW |
| 60 | WWVB | Fort Collins, Colorado, USA | 70 kW |
| 66.66 | RBU | Elektrougli, Moscow, Russia | 10 kW |
| 68.5 | BPC | Xi'an, China | 70 kW |
| 75 | HBG | Prangins, Switzerland | 20 kW |
| 77.5 | DCF77 | Mainflingen, Hesse, Germany | 50 kW |
| 162 | TDF | Allouis, France | 2000 kW |
Shortwave Time Stations
| Freq (kHz) | Station ID | Location | Operation Notes |
|---|---|---|---|
| 2500 | WWV | Fort Collins, Colorado, USA | 2.5 kW |
| 2500 | WWVH | Kekaha, Hawaii, USA | 5 kW |
| 2500 | BPM | Xi'an, China | |
| 3330 | CHU | Ottawa, Ontario, Canada | 3 kW |
| 5000 | WWV | Fort Collins, Colorado, USA | 10 kW |
| 5000 | WWVH | Kekaha, Hawaii, USA | 10 kW |
| 5000 | BPM | Xi'an, China | |
| 7850 | CHU | Ottawa, Ontario, Canada | 10 kW |
| 10000 | WWV | Fort Collins, Colorado, USA | 10 kW |
| 10000 | WWVH | Kekaha, Hawaii, USA | 10 kW |
| 10000 | BPM | Xi'an, China | |
| 14670 | CHU | Ottawa, Ontario, Canada | 3 kW |
| 15000 | WWV | Fort Collins, Colorado, USA | 10 kW |
| 15000 | WWVH | Kekaha, Hawaii, USA | 10 kW |
| 15000 | BPM | Xi'an, China | |
| 20000 | WWV | Fort Collins, Colorado, USA | 2.5 kW |