User:Strange Attractor
From HFUnderground
(Difference between revisions)
| Line 157: | Line 157: | ||
File:SV01MRXV.jpg | File:SV01MRXV.jpg | ||
</gallery> | </gallery> | ||
| + | |||
| + | |||
| + | ==HF beacons== | ||
| + | |||
| + | {| border="1" cellspacing="0" cellpadding="5" align="center" | ||
| + | |- style="background: #E7E7FF" | ||
| + | ! Freq (kHz) !! Station ID !! Location !! Operation Notes | ||
| + | |- | ||
| + | | 2097 || A || Arizona || (15 watts) - 'A' ident or malfunctions as series of dits - 15 watts max., 24/7 (back on the air, recently reported on 6 April 2009) | ||
| + | |- | ||
| + | | 3450 || OK || OK || ([http://www.youtube.com/watch?v=9y5u6KWtJHk Youtube video]) | ||
| + | |- | ||
| + | | 3579.7 || || || "HPY NEW YEAR 2010 DE PIRATE BEACON” & dashes. December 28, 2010. <sup>(4)</sup> | ||
| + | |- | ||
| + | | 3810 || [[SV1TEST]] || Athens, Greece<BR>(KM18VB) || no further info. (Source: [[UDXF]]) | ||
| + | |- | ||
| + | | 4056 || dasher || || Reported on March 11, 2011 by bryan24230 | ||
| + | |- | ||
| + | | 4062 || C || SW, probably CA || Very drifty, but slow drift, logged form 4052 to 4063. Its morse is not timed correcctly, it is probably sending a C with a short first dah (longer than dit, shorter than dah), but it could be an ER with a long dit, or a TR with a short dah. 24/7 | ||
| + | |- | ||
| + | | 4078.14 || WW || Colorado || 300-400 mW Inverted L night time only | ||
| + | |- | ||
| + | | 4077.27 || MO || Oklahoma || Solar 200 mW 118ft end fed wire 24/7 ([http://www.youtube.com/watch?v=qjw68RO_qTU Youtube video]) | ||
| + | |- | ||
| + | | 4079 || TMPnnn || SW Arizona || The TEMPERATURE BEACON - Temperature in deg. F. - sends 'TMP' then 2 - 3 digit temp. in CW every 10 seconds. 1 watt | ||
| + | |- | ||
| + | | 4089 || . || Death Valley N.P. || About 80 dits/minute, 24/7, 500 mW to inv. vee. dipole | ||
| + | |- | ||
| + | | 4094.2 || PA || Arkansas || Solar power 200 mW Dipole 24/7 | ||
| + | |- | ||
| + | |<s> 4094.8</s> || <s>Dasher</s> || WV || <s>Sputnick - 60 dash/min, night only</s> Reported off air September 2009 due to lack of QSLs | ||
| + | |- | ||
| + | | 4096 || ......_|| VA || 6 dots 1 dash | ||
| + | |- | ||
| + | | 4096.1 || Dasher || Joshua Tree N.P. || 4.5 sec long dashes (about 13 dashes per min.) - big signal - north-facing dipole ('Coxie') 24/7 | ||
| + | |- | ||
| + | | 4096.25 || Dasher || Joshua Tree N.P. || 1 sec dash (about 30 per min.), 400 mW to inverted vee, 24/7 ('Hexie') | ||
| + | |- | ||
| + | | 4096.6 || Dasher || Mojave Nat. Preserve || 2 sec. dash (about 16 per minute) 400 mW to inverted vee, 24/7 ('Kelsie') | ||
| + | |- | ||
| + | | 4097.2 || Dasher || Inyo County, CA<BR>near DVNP || 55 dashes per minute with chirp when sun is low; day-only, at 5300 ft. elevation ('Inyo-whooper'), inv. vee., 0.5w | ||
| + | |- | ||
| + | | 4097.4 || KX || || "KX" ten times, then "TEMP IN F", then the temp (three times) inside the enclosure, then "TEMP OUT F", and the outside temp, again three times. | ||
| + | |- | ||
| + | | 4102.3 || W... || s.e. California desert || The WIND BEACON - sends 'W' ident and series of dits - each dit correlating to a turn of its anenometer, so if it is windy in the , it sends lots of dits; and no wind, no dits. | ||
| + | |- | ||
| + | | 4194 || MX || Europe || Xtal controlled milliwatt beacon operated occasionally in europe. Sometimes sends straight carrier instead of ID. | ||
| + | |- | ||
| + | | 4608 || MXC || Europe || Xtal controlled milliwatt beacon operated occasionally in europe. Sometimes sends straight carrier instead of ID. Sister beacon to MX. | ||
| + | |- | ||
| + | | 5157.6 || Dasher || Florida || BLINKY 200 mW Dipole 24/7 | ||
| + | |- | ||
| + | | 5484 || SD || San Diego, CA || | ||
| + | |- | ||
| + | | 5499.13 || Dasher || WA || | ||
| + | |- | ||
| + | | 5678.4 || Dasher || Colorado || PIKE solar/battery 100 mW Dipole 24/7 "Honker" | ||
| + | |- | ||
| + | | 6549.3 || FL || Florida || 300 mW Dipole 24/7 | ||
| + | |- | ||
| + | | 6626.2 || S || Inyo County, CA,<BR> near DVNP || About 60-200 dashes per min., sun-only, ~200 mW ('Rocky') | ||
| + | |- | ||
| + | | 6626.4 || Dits || Mojave N.P. || Fast 'drippy' sounding dits about 100/min., sun-only, 1.5 watts ('Rainy') | ||
| + | |- | ||
| + | | 6661 || PSA || || No further info. (Source: [[UDXF]], June 2011) | ||
| + | |- | ||
| + | | 6700.4 || Dasher || Joshua N.P. || About 62 dashes per min., 24/7 (Hexy2k) | ||
| + | |- | ||
| + | | 6815 || [[SV1TEST]] || Athens, Greece<BR>(KM18VB) || Active, no further info. (Source: [[UDXF]]) ([http://www.youtube.com/watch?v=jHHzK-nKO3Y Youtube video]) | ||
| + | |- | ||
| + | | 6815 || X9Q || S.E. Europe or<BR>Middle East || No further info. (Source: [[UDXF]], June 2011) | ||
| + | |- | ||
| + | | 6815 || FU || N. America || Active June 2011, no further info. (Source: [[Association of Clandestine Enthusiasts|A*C*E]] [http://www.frn.net/vines/Forum4/HTML/020147.html]) ([http://www.archive.org/download/ShortwavePirateRadio/PirateBeaconFU6815Usb0509z-0513z06-19-11.mp3 MP3 audio recording]) | ||
| + | |- | ||
| + | | 6852 || PRV || Preveza, Greece || 15 W Op: SW6HMU (Source: [[UDXF]]). <sup>(2)</sup> <sup>(3)</sup> Occasionally active with irregular schedule. Former website [http://6852khz.blogspot.com/] closed. | ||
| + | |- | ||
| + | | 6994.8 || - || Norfolk, UK<BR>(JO02) || "RRR RRR RRR UK BEACON PROJECT 0.8E 52.8N 0.1 WATTS<BR>RRR RRR RRR REPORTS TO UKBEACON _ GMAIL.COM" (Source: [[UDXF]]) | ||
| + | |- | ||
| + | | 8001.5 || S || S.W. Arizona || sun-only, 1 watt. strong signal daytimes. Recently reported on 8000.6 kHz (Source: [[UDXF]]). | ||
| + | |- | ||
| + | | 8003 || Dasher || Colorado || Solar/battery dipole 24/7 "Pike 78" 78 dashes/min | ||
| + | |- | ||
| + | | 8211.7 || OR || || | ||
| + | |- | ||
| + | | 8261 || F || Western Canada || 250mW into a 1/2 wave inverted vee, 1400-0500 | ||
| + | |- | ||
| + | | 8350 || Dasher || North Carolina || | ||
| + | |- | ||
| + | | 8497.7 || Dasher || || Pike 26 26 dashes/min | ||
| + | |- | ||
| + | | 10236.7 || Dasher || FL || | ||
| + | |- | ||
| + | | 11002.7 || CO || Colorado || Solar battery 300 mW dipole 24/7 | ||
| + | |- | ||
| + | | 11009.9 || S || ? || Discovered at 1032 UTC on 2011-03-26 in Australia <sup>(1)</sup> | ||
| + | |- | ||
| + | | 13168.1 || dasher || N. America || No further info. (Source: [[UDXF]], June 2011) | ||
| + | |- | ||
| + | |<s> 26600</s> || <s>Dasher</s> || || Obliterated by lightning in June 2010. Replacement is in the works. | ||
| + | |} | ||
Revision as of 11:43, 28 June 2011
73
This user is a GNU/Linux system owner.
Contents |
Image uploads
QSLs
SWL registration schemes
HF beacons
| Freq (kHz) | Station ID | Location | Operation Notes |
|---|---|---|---|
| 2097 | A | Arizona | (15 watts) - 'A' ident or malfunctions as series of dits - 15 watts max., 24/7 (back on the air, recently reported on 6 April 2009) |
| 3450 | OK | OK | (Youtube video) |
| 3579.7 | "HPY NEW YEAR 2010 DE PIRATE BEACON” & dashes. December 28, 2010. (4) | ||
| 3810 | SV1TEST | Athens, Greece (KM18VB) | no further info. (Source: UDXF) |
| 4056 | dasher | Reported on March 11, 2011 by bryan24230 | |
| 4062 | C | SW, probably CA | Very drifty, but slow drift, logged form 4052 to 4063. Its morse is not timed correcctly, it is probably sending a C with a short first dah (longer than dit, shorter than dah), but it could be an ER with a long dit, or a TR with a short dah. 24/7 |
| 4078.14 | WW | Colorado | 300-400 mW Inverted L night time only |
| 4077.27 | MO | Oklahoma | Solar 200 mW 118ft end fed wire 24/7 (Youtube video) |
| 4079 | TMPnnn | SW Arizona | The TEMPERATURE BEACON - Temperature in deg. F. - sends 'TMP' then 2 - 3 digit temp. in CW every 10 seconds. 1 watt |
| 4089 | . | Death Valley N.P. | About 80 dits/minute, 24/7, 500 mW to inv. vee. dipole |
| 4094.2 | PA | Arkansas | Solar power 200 mW Dipole 24/7 |
| | WV | | |
| 4096 | ......_ | VA | 6 dots 1 dash |
| 4096.1 | Dasher | Joshua Tree N.P. | 4.5 sec long dashes (about 13 dashes per min.) - big signal - north-facing dipole ('Coxie') 24/7 |
| 4096.25 | Dasher | Joshua Tree N.P. | 1 sec dash (about 30 per min.), 400 mW to inverted vee, 24/7 ('Hexie') |
| 4096.6 | Dasher | Mojave Nat. Preserve | 2 sec. dash (about 16 per minute) 400 mW to inverted vee, 24/7 ('Kelsie') |
| 4097.2 | Dasher | Inyo County, CA near DVNP | 55 dashes per minute with chirp when sun is low; day-only, at 5300 ft. elevation ('Inyo-whooper'), inv. vee., 0.5w |
| 4097.4 | KX | "KX" ten times, then "TEMP IN F", then the temp (three times) inside the enclosure, then "TEMP OUT F", and the outside temp, again three times. | |
| 4102.3 | W... | s.e. California desert | The WIND BEACON - sends 'W' ident and series of dits - each dit correlating to a turn of its anenometer, so if it is windy in the , it sends lots of dits; and no wind, no dits. |
| 4194 | MX | Europe | Xtal controlled milliwatt beacon operated occasionally in europe. Sometimes sends straight carrier instead of ID. |
| 4608 | MXC | Europe | Xtal controlled milliwatt beacon operated occasionally in europe. Sometimes sends straight carrier instead of ID. Sister beacon to MX. |
| 5157.6 | Dasher | Florida | BLINKY 200 mW Dipole 24/7 |
| 5484 | SD | San Diego, CA | |
| 5499.13 | Dasher | WA | |
| 5678.4 | Dasher | Colorado | PIKE solar/battery 100 mW Dipole 24/7 "Honker" |
| 6549.3 | FL | Florida | 300 mW Dipole 24/7 |
| 6626.2 | S | Inyo County, CA, near DVNP | About 60-200 dashes per min., sun-only, ~200 mW ('Rocky') |
| 6626.4 | Dits | Mojave N.P. | Fast 'drippy' sounding dits about 100/min., sun-only, 1.5 watts ('Rainy') |
| 6661 | PSA | No further info. (Source: UDXF, June 2011) | |
| 6700.4 | Dasher | Joshua N.P. | About 62 dashes per min., 24/7 (Hexy2k) |
| 6815 | SV1TEST | Athens, Greece (KM18VB) | Active, no further info. (Source: UDXF) (Youtube video) |
| 6815 | X9Q | S.E. Europe or Middle East | No further info. (Source: UDXF, June 2011) |
| 6815 | FU | N. America | Active June 2011, no further info. (Source: A*C*E [1]) (MP3 audio recording) |
| 6852 | PRV | Preveza, Greece | 15 W Op: SW6HMU (Source: UDXF). (2) (3) Occasionally active with irregular schedule. Former website [2] closed. |
| 6994.8 | - | Norfolk, UK (JO02) | "RRR RRR RRR UK BEACON PROJECT 0.8E 52.8N 0.1 WATTS RRR RRR RRR REPORTS TO UKBEACON _ GMAIL.COM" (Source: UDXF) |
| 8001.5 | S | S.W. Arizona | sun-only, 1 watt. strong signal daytimes. Recently reported on 8000.6 kHz (Source: UDXF). |
| 8003 | Dasher | Colorado | Solar/battery dipole 24/7 "Pike 78" 78 dashes/min |
| 8211.7 | OR | ||
| 8261 | F | Western Canada | 250mW into a 1/2 wave inverted vee, 1400-0500 |
| 8350 | Dasher | North Carolina | |
| 8497.7 | Dasher | Pike 26 26 dashes/min | |
| 10236.7 | Dasher | FL | |
| 11002.7 | CO | Colorado | Solar battery 300 mW dipole 24/7 |
| 11009.9 | S | ? | Discovered at 1032 UTC on 2011-03-26 in Australia (1) |
| 13168.1 | dasher | N. America | No further info. (Source: UDXF, June 2011) |
| | Obliterated by lightning in June 2010. Replacement is in the works. |





