1710
From HFUnderground
(Difference between revisions)
(→List of Carrier Frequencies) |
(→List of TIS Carrier Frequencies) |
||
| (2 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
1710 kHz is used by both [[Travelers' information station]] ([[TIS]]) as well as [[Pirate radio stations]]. | 1710 kHz is used by both [[Travelers' information station]] ([[TIS]]) as well as [[Pirate radio stations]]. | ||
| - | |||
=== List of TIS Carrier Frequencies === | === List of TIS Carrier Frequencies === | ||
| Line 9: | Line 8: | ||
*??? KID761, Bedford, PA. Flight 93 Memorial (PA Turnpike facility at Somerset Exit 110) | *??? KID761, Bedford, PA. Flight 93 Memorial (PA Turnpike facility at Somerset Exit 110) | ||
*??? Springfield Armory National Historic Site, Springfield, MA | *??? Springfield Armory National Historic Site, Springfield, MA | ||
| + | |||
| + | I am reasonably sure that one of the Flight 93 carriers is 1710.0046 and the other is 1710.0064, but I am not sure which is which. | ||
=== List of Pirate Carrier Frequencies === | === List of Pirate Carrier Frequencies === | ||
*??? W807 "Geo Research Rock Radio", Chicago, IL area | *??? W807 "Geo Research Rock Radio", Chicago, IL area | ||
Latest revision as of 17:49, 21 February 2018
1710 kHz is used by both Travelers' information station (TIS) as well as Pirate radio stations.
List of TIS Carrier Frequencies
- 1710.004 WQFG689 Hudson County NJ
- ??? KID761, Bedford, PA. Flight 93 Memorial (PA Turnpike facility at Bedford Exit 146)
- ??? KID761, Bedford, PA. Flight 93 Memorial (PA Turnpike facility at Somerset Exit 110)
- ??? Springfield Armory National Historic Site, Springfield, MA
I am reasonably sure that one of the Flight 93 carriers is 1710.0046 and the other is 1710.0064, but I am not sure which is which.
List of Pirate Carrier Frequencies
- ??? W807 "Geo Research Rock Radio", Chicago, IL area