Cordless telephone
From HFUnderground
(Difference between revisions)
| Line 1: | Line 1: | ||
placeholder for additional info later | placeholder for additional info later | ||
| + | |||
| + | |||
| + | ==United States== | ||
| + | |||
| + | Frequencies | ||
| + | |||
| + | Early systems used these frequencies for the base units: 1.665, 1.690, 1.695, 1.710, 1.725, 1.730, 1.750, 1.755, 1.770 MHz. | ||
| + | |||
| + | And for the handsets: 46.610, 46.630, 46.670, 46.710, 46.730, 46.770, 46.830, 46.870, 46.930, 46.970, 49.670, 49.770, 49.830, 49.845, 49.860, 49.875, 49.890, 49.930, 49.970, 49.990 MHz | ||
| + | |||
| + | Both base and handset (portable unit) used frequency modulation. | ||
| + | |||
| + | The second-generation of analog cordless phones were 10-channel FM units using the following frequencies: | ||
| + | |||
Revision as of 22:10, 25 April 2021
placeholder for additional info later
United States
Frequencies
Early systems used these frequencies for the base units: 1.665, 1.690, 1.695, 1.710, 1.725, 1.730, 1.750, 1.755, 1.770 MHz.
And for the handsets: 46.610, 46.630, 46.670, 46.710, 46.730, 46.770, 46.830, 46.870, 46.930, 46.970, 49.670, 49.770, 49.830, 49.845, 49.860, 49.875, 49.890, 49.930, 49.970, 49.990 MHz
Both base and handset (portable unit) used frequency modulation.
The second-generation of analog cordless phones were 10-channel FM units using the following frequencies: