SECURE
From HFUnderground
(Difference between revisions)
| Line 15: | Line 15: | ||
*2474 kHz USB - CO TN | *2474 kHz USB - CO TN | ||
*2487 kHz USB - AL IN NV | *2487 kHz USB - AL IN NV | ||
| - | *2511 | + | *2511 kHz USB - IN NV SC VA |
| - | *2535 | + | *2535 kHz USB - GU ID MS |
| - | *2569 | + | *2569 kHz USB - GU IL MS |
| - | *2587 | + | *2587 kHz USB - DC GU NJ TX VA WA |
| - | *2726 | + | *2726 kHz USB - MI VA |
| - | *2801 | + | *2801 kHz USB - GU NM OK OR TX VA WA |
| - | *2804 | + | *2804 kHz USB - CA ID IL MI MT NE NM OK TX '''Interstate Coordination Alternate''' |
| - | *2812 | + | *2812 kHz USB - CA GU LA MT NE NY TX VA |
| - | *3201 | + | *3201 kHz USB - NY |
| - | *3230 | + | *3230 kHz USB - AK |
| - | *4460 | + | *4460 kHz USB - AK |
| - | *4560 | + | *4560 kHz USB - AK |
| - | *5135 | + | *5135 kHz USB - AK AL CO CT DC ID IL IN MA ME MT NM NH NY OK OR RI SC TN VT '''Interstate Coordination Alternate''' |
| - | *5140 | + | *5140 kHz USB - CA FL ID IL IN MI MO MT NM OH OK TN TX VA '''Interstate Coordination''' |
| - | *5168.9 kHz USB - AK | + | *5168.9 kHz USB - AK 5169 kHz USB |
| - | *5192 | + | *5192 kHz USB - AL CT IL LA MA ME MO NE NH RI TX VA VT WA '''Interstate Coordination''' |
| - | *5195 | + | *5195 kHz USB - AK CA DC ID MS MT NJ NV OR TN TX VA WY '''Interstate Coordination''' |
| - | *7418 | + | *7418 kHz USB - AK |
| - | *7477 | + | *7477 kHz USB - CT DC ID LA MA MI MO MS MT NM NY OK RI VT '''Interstate Coordination Alternate''' |
| - | *7480 | + | *7480 kHz USB - AK CA IL LA MT NM NV OK OR SC TN '''Interstate Coordination Alternate''' |
| - | *7802 | + | *7802 kHz USB - CA CO IL IN MO OH OR TX daytime only |
| - | *7805 | + | *7805 kHz USB - AL CA CO CT DC FL ID IN LA MA ME MI MO MS MT NE NH NJ NM NV OH OK OR RI TN TX VA VT WA WY '''Interstate Coordination''' |
| - | *7932 | + | *7932 kHz USB - FL ID IL MT NV SC TN TX WY |
| - | *7935 | + | *7935 kHz USB - AL IL IN MO NE OR TX WA |
[[Category:Utility radio stations]] | [[Category:Utility radio stations]] | ||
Revision as of 15:01, 17 January 2019
Operation SECURE (State Emergency Capability Using Radio Effectively) - intrastate/interstate and state/federal interoperability HF network, similar in scope and function to SHARES.
- 2226 kHz USB - OK
- 2264 kHz USB - AK
- 2326 kHz USB - AL CA CO CT DC FL ID IL IN LA MA ME MI MO MS MT NE NH NJ NV NY OH OR RI SC TN TX VA VT WA WY Interstate Coordination
- 2411 kHz USB - GU MA MO NJ RI VA VT WA
- 2414 kHz USB - ID IL MA ME MI MO NH OR WA WY
- 2419 kHz USB - CA CT GU MA MO OH RI TN TX VT WY
- 2422 kHz USB - CA OH SC TX
- 2439 kHz USB - FL MO MT
- 2450 kHz USB - MI
- 2463 kHz USB - FL GU MO MT VA
- 2466 kHz USB - CO DC GU MI
- 2471 kHz USB - CO ID
- 2474 kHz USB - CO TN
- 2487 kHz USB - AL IN NV
- 2511 kHz USB - IN NV SC VA
- 2535 kHz USB - GU ID MS
- 2569 kHz USB - GU IL MS
- 2587 kHz USB - DC GU NJ TX VA WA
- 2726 kHz USB - MI VA
- 2801 kHz USB - GU NM OK OR TX VA WA
- 2804 kHz USB - CA ID IL MI MT NE NM OK TX Interstate Coordination Alternate
- 2812 kHz USB - CA GU LA MT NE NY TX VA
- 3201 kHz USB - NY
- 3230 kHz USB - AK
- 4460 kHz USB - AK
- 4560 kHz USB - AK
- 5135 kHz USB - AK AL CO CT DC ID IL IN MA ME MT NM NH NY OK OR RI SC TN VT Interstate Coordination Alternate
- 5140 kHz USB - CA FL ID IL IN MI MO MT NM OH OK TN TX VA Interstate Coordination
- 5168.9 kHz USB - AK 5169 kHz USB
- 5192 kHz USB - AL CT IL LA MA ME MO NE NH RI TX VA VT WA Interstate Coordination
- 5195 kHz USB - AK CA DC ID MS MT NJ NV OR TN TX VA WY Interstate Coordination
- 7418 kHz USB - AK
- 7477 kHz USB - CT DC ID LA MA MI MO MS MT NM NY OK RI VT Interstate Coordination Alternate
- 7480 kHz USB - AK CA IL LA MT NM NV OK OR SC TN Interstate Coordination Alternate
- 7802 kHz USB - CA CO IL IN MO OH OR TX daytime only
- 7805 kHz USB - AL CA CO CT DC FL ID IN LA MA ME MI MO MS MT NE NH NJ NM NV OH OK OR RI TN TX VA VT WA WY Interstate Coordination
- 7932 kHz USB - FL ID IL MT NV SC TN TX WY
- 7935 kHz USB - AL IL IN MO NE OR TX WA