Firedrake
From HFUnderground
(Difference between revisions)
Weatherall (Talk | contribs) |
Weatherall (Talk | contribs) |
||
| Line 4: | Line 4: | ||
Frequencies: | Frequencies: | ||
| + | * 6145 kHz (Oct 2006) | ||
| + | * 7535 kHz (Feb 2007) | ||
* 9000 kHz (Aug 2009) | * 9000 kHz (Aug 2009) | ||
| + | * 9350 kHz (Oct 2006) | ||
| + | * 9355 kHz (Feb 2007) | ||
| + | * 9370 kHz (Oct 2006) | ||
| + | * 9455 kHz (Oct 2006) | ||
| + | * 9680 kHz (Oct 2006, Mar 2007) | ||
| + | * 9905 kHz (Oct 2006, Mar 2007) | ||
* 10210 kHz (Sep 2009) | * 10210 kHz (Sep 2009) | ||
* 11540 kHz (Jun 2007) | * 11540 kHz (Jun 2007) | ||
| + | * 11765 kHz (Oct 2006, Mar 2007) | ||
| + | * 11790 kHz (Feb 2007) | ||
* 11795 kHz (Jun 2007) | * 11795 kHz (Jun 2007) | ||
| + | * 11945 kHz (Feb 2007) | ||
| + | * 12085 kHz (Oct 2006, Mar 2007) | ||
| + | * 13675 kHz (Oct 2006) | ||
| + | * 13715 kHz (Oct 2006) | ||
Revision as of 21:49, 25 September 2011
Firedrake is the unofficial name of a shortwave broadcast featuring loud oriental orchestral music. It exists solely to jam other signals, such as broadcasts by Sound of Hope. The broadcasts only contain the music; no form of on-air identification has ever been reported. An article on satdirectory.com revealed that the source of the Firedrake shortwave transmissions is a China National Radio satellite feed.
Reception logs are regularly published in Glenn Hauser's DX Listening Digest.
Frequencies:
- 6145 kHz (Oct 2006)
- 7535 kHz (Feb 2007)
- 9000 kHz (Aug 2009)
- 9350 kHz (Oct 2006)
- 9355 kHz (Feb 2007)
- 9370 kHz (Oct 2006)
- 9455 kHz (Oct 2006)
- 9680 kHz (Oct 2006, Mar 2007)
- 9905 kHz (Oct 2006, Mar 2007)
- 10210 kHz (Sep 2009)
- 11540 kHz (Jun 2007)
- 11765 kHz (Oct 2006, Mar 2007)
- 11790 kHz (Feb 2007)
- 11795 kHz (Jun 2007)
- 11945 kHz (Feb 2007)
- 12085 kHz (Oct 2006, Mar 2007)
- 13675 kHz (Oct 2006)
- 13715 kHz (Oct 2006)