Firedrake
From HFUnderground
(Difference between revisions)
Weatherall (Talk | contribs) |
Weatherall (Talk | contribs) |
||
| Line 3: | Line 3: | ||
Reception logs are regularly published in Glenn Hauser's DX Listening Digest. | Reception logs are regularly published in Glenn Hauser's DX Listening Digest. | ||
| - | {| | + | {| border="1" style="text-align:center;" |
| - | ! align=" | + | ! align="right"|Frequency (kHz) |
! 2006 | ! 2006 | ||
! 2007 | ! 2007 | ||
| Line 71: | Line 71: | ||
| | | | ||
| X | | X | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 9370 | ||
| + | | X | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 9455 | ||
| + | | X | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 9680 | ||
| + | | X | ||
| + | | X | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 9905 | ||
| + | | X | ||
| + | | X | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 10210 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | X | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 10300 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | X | ||
| + | |- | ||
| + | | 10400 | ||
| + | | X | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 78: | Line 134: | ||
Frequencies: | Frequencies: | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
* 11500 kHz (Sep 2011) | * 11500 kHz (Sep 2011) | ||
* 11540 kHz (Jun 2007) | * 11540 kHz (Jun 2007) | ||
Revision as of 22:04, 25 September 2011
Firedrake is the unofficial name of a shortwave broadcast featuring loud oriental orchestral music. It exists solely to jam other signals, such as broadcasts by Sound of Hope. The broadcasts only contain the music; no form of on-air identification has ever been reported. An article on satdirectory.com revealed that the source of the Firedrake shortwave transmissions is a China National Radio satellite feed.
Reception logs are regularly published in Glenn Hauser's DX Listening Digest.
| Frequency (kHz) | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| 6145 | X | |||||
| 7130 | X | |||||
| 7365 | X | |||||
| 7535 | X | |||||
| 7970 | X | |||||
| 9000 | X | |||||
| 9350 | X | |||||
| 9355 | X | |||||
| 9370 | X | |||||
| 9455 | X | |||||
| 9680 | X | X | ||||
| 9905 | X | X | ||||
| 10210 | X | |||||
| 10300 | X | |||||
| 10400 | X |
Frequencies:
- 11500 kHz (Sep 2011)
- 11540 kHz (Jun 2007)
- 11560 kHz (Sep 2011)
- 11700 kHz (Oct 2006)
- 11765 kHz (Oct 2006, Mar 2007)
- 11785 kHz (Oct 2006)
- 11790 kHz (Feb 2007)
- 11795 kHz (Jun 2007)
- 11940 kHz (Oct 2006)
- 11945 kHz (Feb 2007)
- 12085 kHz (Oct 2006, Mar 2007)
- 12175 kHz (Sep 2011)
- 13625 kHz (Sep - Oct 2006)
- 13675 kHz (Oct 2006)
- 13715 kHz (Oct 2006)
- 13970 kHz (Sep 2006)
- 14600 kHz (Sep - Oct 2006)
- 15510 kHz (Sep - Oct 2006)