Firedrake
From HFUnderground
(Difference between revisions)
Weatherall (Talk | contribs) |
Weatherall (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| - | Firedrake is the unofficial name of a shortwave broadcast featuring loud oriental orchestral music. It exists solely to jam other signals, such as broadcasts by Sound of Hope. The broadcasts only contain | + | Firedrake is the unofficial name of a shortwave broadcast featuring loud oriental orchestral music. It exists solely to jam other signals, such as broadcasts by Sound of Hope. The broadcasts only contain music; no form of on-air identification has ever been reported. An article on satdirectory.com revealed that the source of the Firedrake shortwave transmissions is a China National Radio satellite feed. |
{| border="1" style="text-align:center;" | {| border="1" style="text-align:center;" | ||
Revision as of 22:10, 25 September 2011
Firedrake is the unofficial name of a shortwave broadcast featuring loud oriental orchestral music. It exists solely to jam other signals, such as broadcasts by Sound of Hope. The broadcasts only contain music; no form of on-air identification has ever been reported. An article on satdirectory.com revealed that the source of the Firedrake shortwave transmissions is a China National Radio satellite feed.
| Frequency (kHz) | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| 6145 | X | |||||
| 7130 | X | |||||
| 7365 | X | |||||
| 7535 | X | |||||
| 7970 | X | |||||
| 9000 | X | |||||
| 9350 | X | |||||
| 9355 | X | |||||
| 9370 | X | |||||
| 9455 | X | |||||
| 9680 | X | X | ||||
| 9905 | X | X | ||||
| 10210 | X | |||||
| 10300 | X | |||||
| 10400 | X | |||||
| 11500 | X | |||||
| 11540 | X | |||||
| 11560 | X | |||||
| 11700 | X | |||||
| 11765 | X | X | ||||
| 11785 | X | |||||
| 11785 | X | |||||
| 11790 | X | |||||
| 11795 | X | |||||
| 11940 | X | |||||
| 11945 | X | |||||
| 12085 | X | X | ||||
| 12175 | X | |||||
| 13625 | X | |||||
| 13675 | X | |||||
| 13715 | X | |||||
| 13970 | X | |||||
| 14600 | X | |||||
| 15510 | X |
Reception logs are also regularly published in Glenn Hauser's DX Listening Digest.