Time Stations
From HFUnderground
(Difference between revisions)
(→Shortwave Time Stations) |
|||
Line 83: | Line 83: | ||
|- | |- | ||
| 20000 || WWV || Fort Collins, Colorado, USA || 2.5 kW | | 20000 || WWV || Fort Collins, Colorado, USA || 2.5 kW | ||
+ | |- | ||
+ | | 25000 || WWV || Fort Collins, Colorado, USA || 2.5 kW | ||
|} | |} | ||
[[Category:Utility radio stations]] | [[Category:Utility radio stations]] |
Latest revision as of 19:50, 1 May 2017
Longwave Time Stations
Freq (kHz) | Station ID | Location | Operation Notes |
---|---|---|---|
40 | JJY | Mount Otakadoya, Fukushima, Japan | 50 kW |
60 | GBZ | Anthorn, Cumbria, United Kingdom | 17 kW |
60 | JJY | Mount Hagane, Kyushu, Japan | 50 kW |
60 | WWVB | Fort Collins, Colorado, USA | 70 kW |
66.66 | RBU | Elektrougli, Moscow, Russia | 10 kW |
68.5 | BPC | Xi'an, China | 70 kW |
75 | HBG | Prangins, Switzerland | 20 kW |
77.5 | DCF77 | Mainflingen, Hesse, Germany | 50 kW |
162 | TDF | Allouis, France | 2000 kW |
Shortwave Time Stations
Freq (kHz) | Station ID | Location | Operation Notes |
---|---|---|---|
2500 | WWV | Fort Collins, Colorado, USA | 2.5 kW |
2500 | WWVH | Kekaha, Hawaii, USA | 5 kW |
2500 | BPM | Xi'an, China | |
3330 | CHU | Ottawa, Ontario, Canada | 3 kW |
4996 | RWM | Moscow, Russia | 5 kW |
5000 | WWV | Fort Collins, Colorado, USA | 10 kW |
5000 | WWVH | Kekaha, Hawaii, USA | 10 kW |
5000 | BPM | Xi'an, China | |
5000 | BSF | Chung-Li, Taiwan | |
5000 | HLA | Taejon, South Korea | |
5000 | LOL1 | Buenos Aires, Argentina | |
5000 | YVTO | Caracas, Venezuela | 1 kW |
7850 | CHU | Ottawa, Ontario, Canada | 10 kW |
9996 | RWM | Moscow, Russia | 5 kW |
10000 | WWV | Fort Collins, Colorado, USA | 10 kW |
10000 | WWVH | Kekaha, Hawaii, USA | 10 kW |
10000 | BPM | Xi'an, China | |
10000 | LOL1 | Buenos Aires, Argentina | |
11000 | ATA | New Delhi,India | |
14670 | CHU | Ottawa, Ontario, Canada | 3 kW |
14996 | RWM | Moscow, Russia | 5 kW |
15000 | WWV | Fort Collins, Colorado, USA | 10 kW |
15000 | WWVH | Kekaha, Hawaii, USA | 10 kW |
15000 | BSF | Chung-Li, Taiwan | |
15000 | BPM | Xi'an, China | |
20000 | WWV | Fort Collins, Colorado, USA | 2.5 kW |
25000 | WWV | Fort Collins, Colorado, USA | 2.5 kW |
This site is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. Some links may be affiliate links. We may get paid if you buy something or take an action after clicking one of these.