SECURE
From HFUnderground
(Difference between revisions)
(Created page with "Operation SECURE (State Emergency Capability Using Radio Effectively) - intrastate/interstate and state/federal interoperability HF network, similar in scope and function to [[SH...") |
|||
| Line 1: | Line 1: | ||
Operation SECURE (State Emergency Capability Using Radio Effectively) - intrastate/interstate and state/federal interoperability HF network, similar in scope and function to [[SHARES]]. | Operation SECURE (State Emergency Capability Using Radio Effectively) - intrastate/interstate and state/federal interoperability HF network, similar in scope and function to [[SHARES]]. | ||
| - | *2226.0 OK | + | *2226.0 kHz USB - OK |
| - | *2264.0 AK | + | *2264.0 kHz USB - AK |
| - | *2326.0 AL CA CO CT DC FL ID IL IN LA MA ME MI MO MS MT NE NH NJ NV NY OH OR RI SC TN TX VA VT WA WY Interstate Coordination | + | *2326.0 kHz USB - AL CA CO CT DC FL ID IL IN LA MA ME MI MO MS MT NE NH NJ NV NY OH OR RI SC TN TX VA VT WA WY Interstate Coordination |
| - | *2411.0 GU MA MO NJ RI VA VT WA | + | *2411.0 kHz USB - GU MA MO NJ RI VA VT WA |
| - | *2414.0 ID IL MA ME MI MO NH OR WA WY | + | *2414.0 kHz USB - ID IL MA ME MI MO NH OR WA WY |
| - | *2419.0 CA CT GU MA MO OH RI TN TX VT WY | + | *2419.0 kHz USB - CA CT GU MA MO OH RI TN TX VT WY |
| - | *2422.0 CA OH SC TX | + | *2422.0 kHz USB - CA OH SC TX |
| - | *2439.0 FL MO MT | + | *2439.0 kHz USB - FL MO MT |
| - | *2450.0 MI | + | *2450.0 kHz USB - MI |
| - | *2463.0 FL GU MO MT VA | + | *2463.0 kHz USB - FL GU MO MT VA |
| - | *2466.0 CO DC GU MI | + | *2466.0 kHz USB - CO DC GU MI |
| - | *2471.0 CO ID | + | *2471.0 kHz USB - CO ID |
| - | *2474.0 CO TN | + | *2474.0 kHz USB - CO TN |
| - | *2487.0 AL IN NV | + | *2487.0 kHz USB - AL IN NV |
| - | *2511.0 IN NV SC VA | + | *2511.0 kHz USB - IN NV SC VA |
| - | *2535.0 GU ID MS | + | *2535.0 kHz USB - GU ID MS |
| - | *2569.0 GU IL MS | + | *2569.0 kHz USB - GU IL MS |
| - | *2587.0 DC GU NJ TX VA WA | + | *2587.0 kHz USB - DC GU NJ TX VA WA |
| - | *2726.0 MI VA | + | *2726.0 kHz USB - MI VA |
| - | *2801.0 GU NM OK OR TX VA WA | + | *2801.0 kHz USB - GU NM OK OR TX VA WA |
| - | *2804.0 CA ID IL MI MT NE NM OK TX Interstate Coordination Alternate | + | *2804.0 kHz USB - CA ID IL MI MT NE NM OK TX '''Interstate Coordination Alternate''' |
| - | *2812.0 CA GU LA MT NE NY TX VA | + | *2812.0 kHz USB - CA GU LA MT NE NY TX VA |
| - | *3201.0 NY | + | *3201.0 kHz USB - NY |
| - | *3230.0 AK | + | *3230.0 kHz USB - AK |
| - | *4460.0 AK | + | *4460.0 kHz USB - AK |
| - | *4560.0 AK | + | *4560.0 kHz USB - AK |
| - | *5135.0 AK AL CO CT DC ID IL IN MA ME MT NM NH NY OK OR RI SC TN VT Interstate Coordination Alternate | + | *5135.0 kHz USB - AK AL CO CT DC ID IL IN MA ME MT NM NH NY OK OR RI SC TN VT '''Interstate Coordination Alternate''' |
| - | *5140.0 CA FL ID IL IN MI MO MT NM OH OK TN TX VA Interstate Coordination | + | *5140.0 kHz USB - CA FL ID IL IN MI MO MT NM OH OK TN TX VA '''Interstate Coordination''' |
| - | *5168.9 AK | + | *5168.9 kHz USB - AK |
| - | *5192.0 AL CT IL LA MA ME MO NE NH RI TX VA VT WA Interstate Coordination | + | *5192.0 kHz USB - AL CT IL LA MA ME MO NE NH RI TX VA VT WA '''Interstate Coordination''' |
| - | *5195.0 AK CA DC ID MS MT NJ NV OR TN TX VA WY Interstate Coordination | + | *5195.0 kHz USB - AK CA DC ID MS MT NJ NV OR TN TX VA WY '''Interstate Coordination''' |
| - | *7418.1 AK | + | *7418.1 kHz USB - AK |
| - | *7477.0 CT DC ID LA MA MI MO MS MT NM NY OK RI VT Interstate Coordination Alternate | + | *7477.0 kHz USB - CT DC ID LA MA MI MO MS MT NM NY OK RI VT '''Interstate Coordination Alternate''' |
| - | *7480.0 AK CA IL LA MT NM NV OK OR SC TN Interstate Coordination Alternate | + | *7480.0 kHz USB - AK CA IL LA MT NM NV OK OR SC TN '''Interstate Coordination Alternate''' |
| - | *7802.0 CA CO IL IN MO OH OR TX daytime only | + | *7802.0 kHz USB - CA CO IL IN MO OH OR TX daytime only |
| - | *7805.0 AL CA CO CT DC FL ID IN LA MA ME MI MO MS MT NE NH NJ NM NV OH OK OR RI TN TX VA VT WA WY Interstate Coordination | + | *7805.0 kHz USB - AL CA CO CT DC FL ID IN LA MA ME MI MO MS MT NE NH NJ NM NV OH OK OR RI TN TX VA VT WA WY '''Interstate Coordination''' |
| - | *7932.0 FL ID IL MT NV SC TN TX WY | + | *7932.0 kHz USB - FL ID IL MT NV SC TN TX WY |
| - | *7935.0 AL IL IN MO NE OR TX WA | + | *7935.0 kHz USB - AL IL IN MO NE OR TX WA |
[[Category:Utility radio stations]] | [[Category:Utility radio stations]] | ||
Revision as of 14:52, 17 January 2019
Operation SECURE (State Emergency Capability Using Radio Effectively) - intrastate/interstate and state/federal interoperability HF network, similar in scope and function to SHARES.
- 2226.0 kHz USB - OK
- 2264.0 kHz USB - AK
- 2326.0 kHz USB - AL CA CO CT DC FL ID IL IN LA MA ME MI MO MS MT NE NH NJ NV NY OH OR RI SC TN TX VA VT WA WY Interstate Coordination
- 2411.0 kHz USB - GU MA MO NJ RI VA VT WA
- 2414.0 kHz USB - ID IL MA ME MI MO NH OR WA WY
- 2419.0 kHz USB - CA CT GU MA MO OH RI TN TX VT WY
- 2422.0 kHz USB - CA OH SC TX
- 2439.0 kHz USB - FL MO MT
- 2450.0 kHz USB - MI
- 2463.0 kHz USB - FL GU MO MT VA
- 2466.0 kHz USB - CO DC GU MI
- 2471.0 kHz USB - CO ID
- 2474.0 kHz USB - CO TN
- 2487.0 kHz USB - AL IN NV
- 2511.0 kHz USB - IN NV SC VA
- 2535.0 kHz USB - GU ID MS
- 2569.0 kHz USB - GU IL MS
- 2587.0 kHz USB - DC GU NJ TX VA WA
- 2726.0 kHz USB - MI VA
- 2801.0 kHz USB - GU NM OK OR TX VA WA
- 2804.0 kHz USB - CA ID IL MI MT NE NM OK TX Interstate Coordination Alternate
- 2812.0 kHz USB - CA GU LA MT NE NY TX VA
- 3201.0 kHz USB - NY
- 3230.0 kHz USB - AK
- 4460.0 kHz USB - AK
- 4560.0 kHz USB - AK
- 5135.0 kHz USB - AK AL CO CT DC ID IL IN MA ME MT NM NH NY OK OR RI SC TN VT Interstate Coordination Alternate
- 5140.0 kHz USB - CA FL ID IL IN MI MO MT NM OH OK TN TX VA Interstate Coordination
- 5168.9 kHz USB - AK
- 5192.0 kHz USB - AL CT IL LA MA ME MO NE NH RI TX VA VT WA Interstate Coordination
- 5195.0 kHz USB - AK CA DC ID MS MT NJ NV OR TN TX VA WY Interstate Coordination
- 7418.1 kHz USB - AK
- 7477.0 kHz USB - CT DC ID LA MA MI MO MS MT NM NY OK RI VT Interstate Coordination Alternate
- 7480.0 kHz USB - AK CA IL LA MT NM NV OK OR SC TN Interstate Coordination Alternate
- 7802.0 kHz USB - CA CO IL IN MO OH OR TX daytime only
- 7805.0 kHz USB - AL CA CO CT DC FL ID IN LA MA ME MI MO MS MT NE NH NJ NM NV OH OK OR RI TN TX VA VT WA WY Interstate Coordination
- 7932.0 kHz USB - FL ID IL MT NV SC TN TX WY
- 7935.0 kHz USB - AL IL IN MO NE OR TX WA