File list
From HFUnderground
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.![]() |
Name | User | Size | Description | Versions |
---|---|---|---|---|---|
06:16, 27 December 2014 | 29B6.jpg (file) | Token | 195 KB | (Russian 29B6 radar in ~9 kHz wide and 50 Hz rep rate mode of operation.) | 1 |
01:46, 27 December 2014 | UNID002_Pips.mp3 (file) | Token | 328 KB | (Pips recording, three different examples, three different transmission dates.) | 1 |
01:45, 27 December 2014 | UNID001_Sweepers.mp3 (file) | Token | 201 KB | (Sweepers recording, multiple examples but all recorded in the ham 10 meter band.) | 1 |
01:44, 27 December 2014 | UNID002_Pips.jpg (file) | Token | 217 KB | (Image of Pips. 0.0625 second pulse length and 3.0 second pulse interval.) | 1 |
01:43, 27 December 2014 | UNID001_Sweepers.jpg (file) | Token | 185 KB | (Image of sweepers in the ham 10 meter band.) | 1 |
00:09, 15 December 2014 | PLUTO_25Hz.mp3 (file) | Token | 117 KB | (PLUTO radar in its less often used 25 Hz rep rate. In this case the swpet wdith is still 20 kHz, but the sweep repetition rate is only 25 Hz, so the chirp rate is halved. The audio in this recording is only 3 kHz wide, and represents how the signal migh) | 1 |
00:05, 15 December 2014 | PLUTO_50Hz.mp3 (file) | Token | 98 KB | (PLUTO radar in its most common mode of operation, 20 kHz swept width and 50 Hz rep rate. Audio in this recording is only 3 kHz wide and represents what is heard with a standard receiver in USB mode.) | 1 |
00:04, 15 December 2014 | PLUTO.jpg (file) | Token | 278 KB | (PLUTO radar in its most common 20 kHz width mode.) | 1 |
23:49, 14 December 2014 | CIS_50_50.jpg (file) | Token | 166 KB | (CIS 50-50 mode of the T-600 modem, 50 Bd, idle, 200 Hz shift.) | 1 |
23:48, 14 December 2014 | CIS_50_50.mp3 (file) | Token | 118 KB | (CIS 50-50 mode of the T-600 modem, idle, 50 Bd, 200 Hz shift) | 1 |
22:56, 14 December 2014 | S4481_FSK.jpg (file) | Token | 167 KB | (STANAG 4481 FSK image, 75 Bd, 850 Hz, KG-84 encrypted) | 1 |
02:49, 13 December 2014 | ALE_SND.mp3 (file) | Token | 38 KB | (MIL STD 188-141A ALE (Automatic Link Establishment) sounding, 15708 kHz, USB.) | 1 |
02:47, 13 December 2014 | ALE_snd.jpg (file) | Token | 184 KB | (MIL STD 188-141A ALE (Automatic Link Establishment) sounding. 15708 kHz USB.) | 1 |
15:57, 7 December 2014 | Station_QRP.jpg (file) | DimBulb | 279 KB | (Category:Pirate Radio QSLs) | 1 |
15:56, 7 December 2014 | Turkey_Breast_Radio.jpg (file) | DimBulb | 177 KB | (Category:Pirate Radio QSLs) | 1 |
16:25, 5 December 2014 | S4481_FSK.mp3 (file) | Token | 574 KB | (STANAG 4481 FSK with KG-84 frames, 8988 kHz, December 5, 2014, 1610 UTC.) | 1 |
04:14, 4 December 2014 | 16x64_sounder.mp3 (file) | Token | 192 KB | (Sound file of 16 x 64 sounder.) | 1 |
04:11, 4 December 2014 | 16x64_sounder.jpg (file) | Token | 229 KB | (Spectrum image and waterfall of 16 x 64 sounder) | 1 |
13:01, 2 December 2014 | CW_ham_7030.jpg (file) | Token | 240 KB | 1 | |
03:19, 2 December 2014 | USB_ham_14185.jpg (file) | Token | 192 KB | 1 | |
03:18, 2 December 2014 | LSB_ham_7155.jpg (file) | Token | 268 KB | 1 | |
03:11, 2 December 2014 | AM_SWBC_7520.jpg (file) | Token | 257 KB | 1 | |
23:13, 30 November 2014 | LSB-signal.png (file) | ChrisSmolinski | 26 KB | 1 | |
23:11, 30 November 2014 | AM-signal.png (file) | ChrisSmolinski | 30 KB | 1 | |
23:09, 30 November 2014 | USB-signal.png (file) | ChrisSmolinski | 25 KB | 1 | |
20:56, 21 November 2014 | OZNRH.png (file) | DimBulb | 196 KB | (Category:Pirate Radio QSLs) | 1 |
20:54, 21 November 2014 | Knock,_Knock_Radio.jpg (file) | DimBulb | 485 KB | (Category:Pirate Radio QSLs) | 1 |
20:39, 21 November 2014 | Witch_City_Radio.jpg (file) | DimBulb | 73 KB | (Category:Pirate Radio QSLs) | 1 |
20:38, 21 November 2014 | Trans_Europe_Radio.jpg (file) | DimBulb | 243 KB | (Category:Pirate Radio QSLs) | 1 |
20:37, 21 November 2014 | Radio_Universe.jpg (file) | DimBulb | 125 KB | (Category:Pirate Radio QSLs) | 1 |
20:36, 21 November 2014 | Radio_Rainbow.jpg (file) | DimBulb | 140 KB | (Category:Pirate Radio QSLs) | 1 |
20:34, 21 November 2014 | Radio_Carrierwave.jpg (file) | DimBulb | 156 KB | (Category:Pirate Radio QSLs) | 1 |
20:33, 21 November 2014 | Good_Ship_Venus.jpg (file) | DimBulb | 156 KB | (Category:Pirate Radio QSLs) | 1 |
20:31, 21 November 2014 | Radio_Abu_Dhabi.jpg (file) | DimBulb | 116 KB | (Category:Pirate Radio QSLs) | 1 |
20:29, 21 November 2014 | Big_Dawg_Radio.jpg (file) | DimBulb | 46 KB | (Category:Pirate Radio QSLs) | 1 |
19:51, 19 October 2014 | Radio_Arcadia.jpg (file) | DimBulb | 100 KB | (Category:Pirate Radio QSLs) | 1 |
19:44, 19 October 2014 | Radio_Scotland_International.jpg (file) | DimBulb | 90 KB | (Category:Pirate Radio QSLs) | 1 |
19:43, 19 October 2014 | Free_Radio_Service.jpg (file) | DimBulb | 33 KB | (Category:Pirate Radio QSLs) | 1 |
19:42, 19 October 2014 | Eldorado_Radio.jpg (file) | DimBulb | 118 KB | (Category:Pirate Radio QSLs) | 1 |
19:40, 19 October 2014 | Radio_Montferland.jpg (file) | DimBulb | 125 KB | (Category:Pirate Radio QSLs) | 1 |
19:40, 19 October 2014 | Enterprise_Radio.jpg (file) | DimBulb | 109 KB | (Category:Pirate Radio QSLs) | 1 |
15:15, 26 July 2014 | Radio_Ghoul.jpg (file) | DimBulb | 71 KB | (Category:Pirate Radio QSLs ) | 1 |
15:11, 26 July 2014 | Radio_Jamaica.jpg (file) | DimBulb | 111 KB | (Category:Pirate Radio QSLs) | 1 |
15:06, 26 July 2014 | Zender_Akenzo.jpg (file) | DimBulb | 101 KB | (Category:Pirate Radio QSLs) | 1 |
22:25, 20 July 2014 | Bowmanqsl.jpg (file) | Bowman1 | 657 KB | (QSL from KCPR) | 1 |
07:39, 13 July 2014 | XFM_Stereo_Swoosh_Small.JPG (file) | Redhat | 77 KB | (X-FM Stereo Shortwave Logo) | 1 |
18:10, 9 July 2014 | OMCS-background.gif (file) | OMCS | 2.33 MB | (Visit the Beautiful Crab Nebula) | 1 |
12:07, 8 July 2014 | NetSDR.jpg (file) | ChrisSmolinski | 29 KB | 1 | |
14:45, 26 May 2014 | Radio_Nora.jpg (file) | DimBulb | 222 KB | (Category:Pirate Radio QSLs ) | 1 |
15:58, 24 May 2014 | KCPR_Radio.jpg (file) | DimBulb | 138 KB | (Category:Pirate Radio QSLs) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |
This site is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. Some links may be affiliate links. We may get paid if you buy something or take an action after clicking one of these.