Longwave Broadcast Stations
From HFUnderground
kHz | Station | Country | Power (kW) | |
153 | Bechar | Algeria | 1,000 | |
153 | [http:// www.dradio.de/dlf Deutschlandfunk] | Germany | 500 | |
153 | Bod | Romania | 1,200 | |
162 | [http:// www.radiofrance.fr/franceinter France Inter] | France | 2,000 | |
162 | Agri | Turkey | 1,000 | |
171 | Nador Medi-1 | Morocco | 2,000 | |
171 | B'shakovo etc | Russia | 1,200 | |
177 | Deutschland Radio | Germany | 750 | |
180 | Polati | Turkey | 1,200 | |
183 | Europe 1 | Germany | 2,000 | |
189 | Caltanissetta | Italy | 10 | |
198 | Droitwich (BBC) | United Kingdom | 500 | |
207 | Munich DLF | Germany | 500 | |
207 | Azilal | Morocco | 800 | |
216 | Roumoules RMC | France | 1,400 | |
216 | Baku | Azerbaydzhan | 500 | |
216 | Radio Monte Carlo | Monaco | - | |
225 | Polish Radio 1 | Poland | - | |
234 | RTL | Luxembourg | 2,000 | |
243 | D.R. Radio 1 | Denmark | 300 | |
252 | Tipaza | Algeria | 1,500 | |
252 | Atlantic 252 | Republic of Ireland | 500 | |
261 | Burg (R Ropa) | Germany | 200 | |
261 | Taldom Moscow | Russia | 2,500 | |
270 | Czech Radio | Czech Republic | 1,500 | |
279 | Sasnovy | Belarus | 500 |
This site is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. Some links may be affiliate links. We may get paid if you buy something or take an action after clicking one of these.