File list
From HFUnderground
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.![]() |
Name | User | Size | Description | Versions |
---|---|---|---|---|---|
14:35, 20 December 2018 | SINCGARS_1.jpg (file) | R4002 | 124 KB | (Two VHF-FM SINCGARS radios in operation with the US military. Harris RT-1523 ASIP radio with ECCM capability voice and data. ) | 1 |
14:32, 26 October 2018 | Icom_IC-A210E.jpg (file) | R4002 | 82 KB | (Icom IC-A210E VHF airband aircraft transceiver, a typical modern VHF-AM airband radio designed for installation in aircraft. ) | 1 |
12:42, 28 September 2018 | UNIDENPRO520XL.jpg (file) | R4002 | 257 KB | (Three versions of the extremely popular Uniden PRO 520XL 40 channel AM CB radio. This radio has been sold for decades and remains one of the most popular bare bones CB radios on the market. Its small size and good performance make it a favorite of Jeep ) | 1 |
18:12, 21 September 2018 | XT-1_Inside.jpg (file) | R4002 | 89 KB | (Linear Systems XT-1 transmitter [inside view - note the DIP switches for settings, NC or NO control for input, etc] (see also XT-4 transmitter) 10 watt FSK transmitter operating on 27.255 MHz (US version) or 26.995 MHz (Canada version). When used with co) | 1 |
18:11, 21 September 2018 | XT-1_Outside.jpg (file) | R4002 | 18 KB | (Linear Systems XT-1 transmitter [outside view] (see also XT-4 transmitter) 10 watt FSK transmitter operating on 27.255 MHz (US version) or 26.995 MHz (Canada version). When used with companion receiver(s) and other transmitter(s) can form the backbone of) | 1 |
16:34, 19 September 2018 | FRS.jpeg (file) | R4002 | 46 KB | (Various handheld FRS radios) | 1 |
13:08, 19 September 2018 | UV5R_Ukraine_War.jpeg (file) | R4002 | 82 KB | (Baofeng UV-5R VHF/UHF portable handheld walkie talkie radio in Ukraine war. Apparently use of the VHF band 140-174 MHz is quite popular for tactical radio purposes and the Baofeng and similar radios are easily acquired, cheap and effective. ) | 1 |
21:10, 12 September 2018 | 4102_Morse_Beacon_Windy_Telemetry_Timing.jpg (file) | Exo | 183 KB | ("Windy" is a pirate beacon which has been logged on 4102.8 kHz CW. It transmits Morse code telemetry of Temperature "TMPfff" degrees Fahrenheit, Battery Voltage "Bvvv" in decivolts, and 5 intervals of "W" wind velocity dit pulses corresponding to revoluti) | 1 |
15:41, 30 August 2018 | Motorola_RMM2050_MURS_Radio.jpg (file) | R4002 | 126 KB | (Motorola VHF-FM license free MURS radio ) | 1 |
14:41, 17 July 2018 | CaP_4_Twende-15.07.2018.jpg (file) | Zazzle | 138 KB | 1 | |
14:38, 17 July 2018 | CaP_4_RF-Board-Details.jpg (file) | Zazzle | 198 KB | 1 | |
14:36, 17 July 2018 | CaP_4_LC-Impedancematch.jpg (file) | Zazzle | 220 KB | (Common and Precious 4, Impedance Matching) | 1 |
14:35, 17 July 2018 | CaP_4_Headcapacity.jpg (file) | Zazzle | 69 KB | (Common and Precious 4, Top Capacity) | 1 |
14:35, 17 July 2018 | CaP_4_Solar-Charger.jpg (file) | Zazzle | 270 KB | (Common and Precious 4, Solar Charger) | 1 |
14:34, 17 July 2018 | CaP_4_Electronics_Closeup.jpg (file) | Zazzle | 230 KB | (Common and Precious 4, Transmitter Unit details) | 1 |
14:33, 17 July 2018 | CaP_4_Panel-01.jpg (file) | Zazzle | 416 KB | (Common and Precious 4, PV Module and Transmitter Unit) | 1 |
14:32, 17 July 2018 | CaP_4_Setup-02.jpg (file) | Zazzle | 163 KB | (Common and Precious 4, complete Setup) | 1 |
12:53, 6 July 2018 | Superstar_121.jpg (file) | R4002 | 69 KB | (Superstar 121 AM/FM export radio 26.515-27.855 MHz (see similarities with Connex Deer Hunter and Connex Coyote Hunter - these are all the same radio with different frequency coverage...)) | 1 |
12:48, 6 July 2018 | Connex_Deer_Hunter.jpg (file) | R4002 | 60 KB | (Connex Deer Hunter AM/FM export CB radio 26.065-27.405 MHz - marketed towards hunters as a "hunting radio" - see also Connex Coyote Hunter, which covers 25.615-27.405 MHz ) | 1 |
12:47, 6 July 2018 | Connex_Coyote_Hunter.jpg (file) | R4002 | 58 KB | (Connex Coyote Hunter AM/FM export CB radio 25.615-27.405 MHz made by RCI/Ranger ) | 1 |
17:57, 25 February 2018 | MapasconFrecuenciasAereas.jpg (file) | Nomadiq | 1.14 MB | 1 | |
19:20, 4 February 2018 | Amphetamine_Radio_SSTV_6950_kHz_USB_2.jpg (file) | R4002 | 31 KB | (Amphetamine Radio SSTV 6950 kHz - 3 February 2018) | 1 |
19:18, 4 February 2018 | Amphetamine_Radio_SSTV_6950_kHz_USB_1.jpg (file) | R4002 | 33 KB | (Amphetamine Radio SSTV image received on 6950 kHz USB mode - 3 Feb 2018) | 1 |
17:25, 3 October 2017 | Untitled_27.png (file) | ChrisSmolinski | 370 KB | 1 | |
16:04, 30 September 2017 | Wrno.png (file) | ChrisSmolinski | 2.04 MB | 1 | |
15:45, 29 September 2017 | Screen_Shot_2017-09-29_at_11.44.08_AM.png (file) | Nomadiq | 332 KB | (An example of Pedro's Modulation Skills) | 1 |
11:33, 19 June 2017 | 11M-CaP-Antenna-Matching.jpg (file) | Zazzle | 167 KB | (Common and Precious 3 Antenna Matching) | 1 |
10:58, 19 June 2017 | CaP-Chester-Cheshire-UK-WebSDR-19.06.2017.jpg (file) | Zazzle | 129 KB | (Common and Precious 3 Beacon, WebSDR Chester, Cheshire UK On Monday, 19.06.2017) | 1 |
10:44, 19 June 2017 | 11M-CaP-Pole-Antenna-Sidelook.jpg (file) | Zazzle | 100 KB | (Common adn Precious 3 Antenna) | 1 |
10:44, 19 June 2017 | 11M-CaP-Pole-Antenna-Lookup.jpg (file) | Zazzle | 70 KB | (Common and Precious 3 Antenna) | 1 |
10:43, 19 June 2017 | 11M-CaP-Pole-SWR.jpg (file) | Zazzle | 169 KB | (Common and Precious 3 SWR Reading) | 1 |
10:43, 19 June 2017 | 11M-CaP-Pole-Mount.jpg (file) | Zazzle | 146 KB | (Common and Precious 3 Antenna pole mount) | 1 |
10:30, 19 June 2017 | 11M-CaP-Board-Chassis.jpg (file) | Zazzle | 152 KB | (Common and Precious 3 Transmitter chassis) | 1 |
10:26, 19 June 2017 | 11M-CaP-Board-Single.jpg (file) | Zazzle | 97 KB | (11M-CaP-Board-Single.jpg) | 2 |
06:53, 11 April 2017 | Amphetamine_Radio_SSTV_6955_USB_6930_USB_6950_USB_6925_USB_Dita_Von_Teese_Pirate_Radio_SSTV.jpg (file) | R4002 | 15 KB | (Amphetamine Radio SSTV 6950 kHz USB April 11th 2017, received by HFU user myteaquinn in Northeast Ohio.) | 1 |
20:51, 7 April 2017 | GME_GX294_27_MHz_Marine_CB_Radio_Australia.jpg (file) | R4002 | 154 KB | (GME GX294 27 MHz marine band "27 Meg" waterproof 4 watt AM marine radio for Australian 27MHz marine frequencies 27.68-27.98 MHz ) | 1 |
03:44, 16 March 2017 | Amphetamine_Radio_SSTV_6925_kHz_USB.jpeg (file) | R4002 | 73 KB | 1 | |
03:40, 16 March 2017 | Amphetamine_Radio_SSTV_Test_Card_6930_kHz_USB.jpeg (file) | R4002 | 36 KB | (Amphetamine Radio SSTV Test Card 6930 kHz USB [see: https://www.hfunderground.com/board/index.php/topic,33368.0.html] ) | 1 |
03:36, 16 March 2017 | Amphetamine_Radio_SSTV_6930_kHz_USB.jpeg (file) | R4002 | 78 KB | (Amphetamine Radio SSTV decode (Scottie 1 mode) received on 6930 kHz USB on March 12th, 2017. Decoded by flexoman61. ) | 1 |
03:32, 16 March 2017 | Amphetamine_Radio_SSTV_3375_kHz_USB.jpeg (file) | R4002 | 61 KB | (Amphetamine Radio SSTV image received on 3375 kHz USB [see: https://www.hfunderground.com/board/index.php/topic,33432.0.html] ) | 1 |
15:20, 4 January 2017 | Dgps_waterfall.png (file) | ChrisSmolinski | 590 KB | (DGPS Waterfall) | 1 |
18:18, 30 December 2016 | Anytone.jpg (file) | R4002 | 68 KB | (Anytone AT-5555, Superstar SS-6900, Voyage BR-9000, all clones of the same radio (Anytone AT-5555) 11/10 meter export radio 25.615-30.105 MHz. There are literally dozens of versions of this radio on the market, including the CRE 8900, Alinco DR-135DX, DR) | 1 |
20:04, 23 December 2016 | Galaxy_959.jpg (file) | R4002 | 43 KB | (Galaxy 959 AM/SSB 26-27 MHz CB transceiver, stock coverage: 26.965-27.405 MHz [40 channels] modified coverage 26.515-27.855 MHz [120 channels] or 26.695-27.965 MHz. ) | 1 |
20:01, 23 December 2016 | L_team_mx10_2_(2).jpg (file) | R4002 | 66 KB | (Multi-norm (multi-country) CB radio Team brand (rebranded Chinese clone). Frequency coverage: European norms: 26.565-27.99125 MHz, "RU" mode: 25.615-30.105 MHz.) | 1 |
02:51, 6 December 2016 | CKRC-CKRO-CKRX_transmitter_building.jpg (file) | Buzzy buzzard | 55 KB | (CKRC-CKRO-CKRX Transmitter Building on St. Mary's Road, Winnipeg.) | 1 |
16:03, 27 November 2016 | Amphetamineradio27nov2016.jpg (file) | R4002 | 62 KB | 1 | |
23:17, 5 November 2016 | Snow_Ball_Radio_QSL.JPG (file) | Aurora | 45 KB | 1 | |
08:48, 15 October 2016 | Ary_Boender.jpg (file) | SV1XV | 6 KB | (Ary Boender of WUN and UDXF, source: priyom-freenode-19/8/2015-7 ) | 1 |
00:15, 2 September 2016 | Black_Bandit_(Johnny_Tobacco).jpg (file) | DimBulb | 59 KB | (Category:Pirate Radio QSLs) | 1 |
00:15, 2 September 2016 | Black_Bandit_(Stress_Radio_).jpg (file) | DimBulb | 120 KB | (Category:Pirate Radio QSLs) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |
This site is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. Some links may be affiliate links. We may get paid if you buy something or take an action after clicking one of these.