File list
From HFUnderground
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.![]() |
Name | User | Size | Description | Versions |
---|---|---|---|---|---|
20:12, 28 June 2022 | Dipole_house.jpg (file) | Commsigma | 120 KB | (Radio meme) | 1 |
19:29, 16 June 2022 | AngryBahstardsQsl.png (file) | ChrisSmolinski | 668 KB | 1 | |
12:25, 16 June 2022 | Inclination-map.jpg (file) | ChrisSmolinski | 81 KB | 1 | |
17:48, 10 June 2022 | 11m_dead_Jim.png (file) | Commsigma | 299 KB | (Radio Related Meme) | 1 |
17:47, 10 June 2022 | Vertical_antennas.jpg (file) | Commsigma | 92 KB | (Radio Related Meme) | 1 |
05:11, 12 April 2021 | QSL_GB75ISWL_(2021).jpg (file) | SV1XV | 55 KB | (QSL card for special callsign GB75ISWL, used in 2021 by the International Short Wave League.) | 1 |
22:35, 22 March 2021 | Luiton_LT-298_CB_Radio.jpg (file) | R4002 | 93 KB | (Luiton LT-298 Chinese made (Bond Telecom Ltd.) various versions sold with bands enabled (or disabled) via the CPU. Coverage 25.610 MHz - 30.110 MHz or 25.615 MHz - 30.105 MHz for "export mode". Vietnam mode: 26.065 MHz - 28.755 MHz Russia mode: 25.615) | 1 |
12:35, 24 August 2020 | Radio_LOS_Range.jpg (file) | R4002 | 26 KB | (LOS or VULOS VHF UHF Line Of Sight (another way of saying VHF/UHF handheld tactical radios, usually using narrow FM voice modulation) diagram. ) | 1 |
16:31, 21 May 2020 | Retevis_RT-9000D_TYT_TH-9000D_66-88_MHz.jpg (file) | R4002 | 79 KB | (TYT TH-9000D aka Retevis RT-9000D aka Baofeng BF-9900 and probably a dozen others (note the similarity to the AnyTone AT-588 series). 66-88 MHz VHF FM transceiver mobile car radio 70 MHz band 4 meter mobile radio RT-9000 VHFL VHF low band VHF mid band 66) | 1 |
16:25, 21 May 2020 | AT-5189_Zodaic_Transport_80_System_M-230.jpg (file) | R4002 | 23 KB | (AnyTone AT-5189 66-88 MHz VHF mobile radio 70MHz band transceiver sold as Zodaic Transport 80 and System M-230. Very popular 4m amateur radio as well. ) | 1 |
10:49, 21 May 2020 | Alan_HM70_RHA68_70_MHz_66-88_MHz.jpg (file) | R4002 | 13 KB | (HM70 70MHz 4m ham radio band 4 meter band RHA68 VHF band 66-88 MHz FM mobile car radio transceiver professional grade land mobile radio ) | 1 |
10:48, 21 May 2020 | AnyTone_AT-5189_VHF.jpg (file) | R4002 | 113 KB | (ANYTONE AT-5189 VHF mid band (low band in Europe) 66-88 MHz FM radio - 4 meter ham band 70 MHz band RHA68 band ) | 1 |
10:47, 21 May 2020 | CRT_4M_AnyTone_AT-588_VHF_66-88_MHz.jpg (file) | R4002 | 75 KB | (CRT 4M AnyTone AT-588 VHF low band 66-88 MHz 70 MHz transceiver 4 meter band radio RHA68 band transceiver ) | 1 |
15:03, 30 April 2020 | Motorola_SCR-300_Saving_Private_Ryan_Screenshot.jpg (file) | R4002 | 62 KB | (Motorola BC-1000 SCR-300 portable manpack VHF FM combat net radio portable FM transceiver 40-48 MHz 40-48 MC frequency modulation) | 1 |
14:03, 23 April 2020 | Thai_Military_Motorola_245_MHz_VHF_Walkie_Talkie_GettyImages.jpg (file) | R4002 | 42 KB | (Motorola VHF 245 MHz CB handheld radio walkie talkie Thailand 245 MHz military radios Motorola 245 MHz ) | 1 |
14:00, 23 April 2020 | Thai_Totally_Legal_Use_of_245_MHz_VHF_CB_Walkie_Talkies.jpg (file) | R4002 | 46 KB | (Totally legit use of 245 MHz walkie talkies popular radios วิทยุสื่อสาร cb 245 mhz KHS SPENDER FUJITEL TC-245 TC-245HA TC-751 TAIT T-2000 80 channel ) | 1 |
13:58, 23 April 2020 | Thai_Airport_Security_Radio_245_MHz_Walkie_Talkie.jpg (file) | R4002 | 126 KB | (Airport security officer using 245 MHz VHF CB handheld radio walkie talkie Thailand Thai airport radio ) | 1 |
13:02, 23 April 2020 | 245_MHz_VHF_CB_Radio_Kenwood_TK-2310R_245_MHz_FM_Portable_Radio.png (file) | R4002 | 263 KB | (TK-2310 TK-2310R Kenwood Thailand only red handheld radio for Thai market only 245 MHz band, 80 channel handheld radio high quality VHF CB radio 245 MHz ) | 1 |
13:02, 23 April 2020 | 245_MHz_VHF_CB_Radio_Hytera_HYT_Super_Mobile_245_246.jpg (file) | R4002 | 50 KB | (HYTERA HYT TYTERA TYT HYT Mobile SUPER MOBILE 245 SUPER MOBILE 246 245 MHz VHF transceiver DMR digital voice FM narrow FM VHF 245 MHz CB coverage 245.0 MHz to 245.9875 MHz 80 channel PMR professional transceiver ) | 1 |
13:01, 23 April 2020 | 245_MHz_VHF_CB_Radio_SPENDER_TM-581DTV_245_MHz_VHF_Mobile_Radio.jpg (file) | R4002 | 103 KB | (TM-581 TM-581DTV 245 MHz mobile radio SPENDER VHF FM transceiver Thailand professional mobile radio 245 MHz VHF CB ) | 1 |
13:00, 23 April 2020 | 245_MHz_VHF_CB_Radio_TAC251_Thailand.jpg (file) | R4002 | 209 KB | (TACTECH 245 MHz Mobile VHF CB 245 MHz VHF VHF 245 mobile truck car taxi radio Thailand CB radio 10 watt 80 channel mobile transceiver ) | 1 |
12:59, 23 April 2020 | 245_MHz_VHF_CB_Radio_TAC151_Tactech_Thailand.jpg (file) | R4002 | 193 KB | (245 MHz VHF transceiver 80 channel 5 watt portable radio - VHF 245 MHz Thai CB radio portable walkie talkie 245.0000 MHz to 245.9875 MHz 245-246 MHz walkie talkie professional radio VHF FM ) | 1 |
12:58, 23 April 2020 | 245_MHz_VHF_CB_Radio_Tait_245_MHz_Mobile_Radio_80_Channel_VHF_245.jpg (file) | R4002 | 7 KB | (TAIT 245 MHz VHF CB radio - 80 channel FM transceiver for the 245 MHz Thai VHF CB mobile radio band 245-246 MHz 245.0000 MHz - 245.9875 MHz 80 CH) | 1 |
12:57, 23 April 2020 | 245_MHz_VHF_CB_Radio_KST-245_Walkie_Talkie_Quad_Band_136-174_245-246_350-390_400-520_PMR446.jpg (file) | R4002 | 43 KB | (KST-245 245 MHz CB radio - apparently quad band coverage, 136-174 MHz VHF 245-246 MHz VHF 350-390 MHz UHF 400-520 MHz VHF PMR446 FRS 245MHz VHF CB coverage etc) | 1 |
12:56, 23 April 2020 | 245_MHz_VHF_CB_Radio_Benison_BE-9000A_Mobile_CB_Radio_Thailand.jpg (file) | R4002 | 86 KB | (BENISON BE-9000A - very similar, if not simply a rebranded Baofeng BF-9900, or, even more so...a TYT TH-9000D radio. VHF 245 MHz band Thailand CB radio 245.0000 MHz - 245.9875 MHz 245-246 MHz mobile transceiver Thailand ) | 1 |
12:55, 23 April 2020 | 245_MHz_VHF_CB_Radio_TYT_TH-9000D_245_MHz_VHF.jpg (file) | R4002 | 155 KB | (TYT TH-9000D 245 MHz VHF mobile radio - this is the 245 MHz VHF CB version of the TH-9000D series radios (also available in 136-174 MHz VHF, 220-270 MHz VHF and 400-480 MHz UHF versions). 245.0000 MHz to 245.9875 MHz coverage, 80 channels, all the usual ) | 1 |
12:53, 23 April 2020 | 245_MHz_VHF_CB_Radio_Icom_IC-5000FX_245_MHz_VHF_CB_Radio_Mobile_Thailand.jpg (file) | R4002 | 17 KB | (ICOM IC-50000 IC-5000FX VHF CB 245 MHz VHF Thailand mobile radio VHF transceiver 245-246 MHz 80 channel 245 MHz VHF mobile CB IC-5000) | 1 |
12:53, 23 April 2020 | 245_MHz_VHF_CB_Radio_Icom_IC-2100FX_245_MHz_VHF_CB_Radio_Mobile_Thailand.jpg (file) | R4002 | 85 KB | (ICOM IC-2100 IC-2100FX VHF CB 245 MHz VHF Thailand mobile radio VHF transceiver 245-246 MHz 80 channel 245 MHz VHF mobile CB IC-2100) | 1 |
12:52, 23 April 2020 | 245_MHz_VHF_CB_Radio_ALINCO_DR-245_PL_Mobile_Thailand.jpg (file) | R4002 | 50 KB | (Alinco DR-245 DR-245PL VHF mobile radio - 245 MHz VHF CB version of the Alinco DR-135 series mobile transceivers. 245.0000 MHz to 245.9875 MHz frequency and channel display red case) | 1 |
12:51, 23 April 2020 | 245_MHz_VHF_CB_Radio_Yaesu_FT-24R_VHF_245_MHz_Portable_80_Channel_Radio.JPG (file) | R4002 | 73 KB | (Yaesu FT-24R FT-24 245MHz VHF handheld radio portable VHF 245 MHz CB radio 80 channels VHF-FM 12.5 kHz steps 245.0000 MHz to 245.9875 MHz) | 1 |
12:50, 23 April 2020 | 245_MHz_VHF_CB_Radio_Fujitel_FB-6_245_MHz_Portable_Transceiver.jpg (file) | R4002 | 58 KB | (Handheld VHF CB 245 MHz CB radio red walkie talkie Fujitel THAILAND) | 1 |
12:50, 23 April 2020 | 245_MHz_VHF_CB_Radio_Fujitel_FB-150_245_MHz_Mobile.jpg (file) | R4002 | 10 KB | (245 MHz VHF CB radio - Thailand VHF CB FUJITEL FB-150 mobile transceiver mobile car radio 245.0000 MHz 245.9875 MHz 80 channel 10 watt ) | 1 |
12:47, 23 April 2020 | 78_MHz_VHF_CB_Radio_Handheld_Tactech_Convoy_Mobile_VHF_Transceiver_Thailand.jpg (file) | R4002 | 402 KB | (78 MHz VHF CB Thailand truck radio 80 channel FM mobile transceiver VHF FM 78 MHz band 78.0000 MHz to 78.9875 MHz yellow case ) | 1 |
12:46, 23 April 2020 | 78_MHz_VHF_CB_Radio_Handheld_T-60_TAC_T60_Tactech_Thailand.jpg (file) | R4002 | 55 KB | (78 MHz Thai VHF CB 78 MHz handheld transceiver portable radio 78.0000 MHz 78.9875 MHz 12.5 kHz steps 80 channel FM trucker radio) | 1 |
20:57, 17 February 2020 | Presidents_Day_Radio.jpg (file) | Skipmuck | 172 KB | 1 | |
18:32, 12 January 2020 | Peace_Radio.JPG (file) | Skipmuck | 72 KB | 2 | |
18:23, 12 January 2020 | KOOT_Radio.jpg (file) | Skipmuck | 92 KB | 1 | |
18:19, 12 January 2020 | KAOS_Radio.jpg (file) | Skipmuck | 284 KB | 1 | |
18:15, 12 January 2020 | Yetti_Radio.jpg (file) | Skipmuck | 44 KB | 1 | |
18:12, 12 January 2020 | Buddha_Radio_International.jpg (file) | Skipmuck | 111 KB | 1 | |
18:08, 12 January 2020 | Loopy_Radio.jpg (file) | Skipmuck | 56 KB | 1 | |
17:58, 12 January 2020 | Montreal_Rose_Relay_eQSL.jpg (file) | Skipmuck | 151 KB | 1 | |
17:53, 12 January 2020 | Irish_Rose_Radio_eQSL.jpg (file) | Skipmuck | 66 KB | 1 | |
17:41, 12 January 2020 | Irish_Rose_Radio_eQSL.png (file) | Skipmuck | 1.17 MB | 1 | |
01:42, 12 January 2020 | Evergreen_Radio.jpg (file) | Skipmuck | 156 KB | 1 | |
13:56, 22 October 2019 | Dnetsr.jpeg (file) | The Wrigley Guerrilla | 143 KB | 1 | |
15:01, 26 August 2019 | Maxon_Communicator_PC-50_49_MHz.jpg (file) | R4002 | 4 KB | (Maxon Personal Communicator / Maxon Communicator model PC-50 5-channel 49 MHz FM transceiver walkie-talkie handheld radio Part 15 unlicensed 10,000 microvolts/meter at 3 meters. Operates on the same 5 frequencies as the RadioShack (Realistic) TRC-512 and) | 1 |
02:38, 1 August 2019 | Unnamed_(1).jpg (file) | The Wrigley Guerrilla | 38 KB | 1 | |
14:32, 25 July 2019 | ENIGMA.jpg (file) | The Wrigley Guerrilla | 22 KB | 1 | |
14:14, 25 July 2019 | Triumf.jpeg (file) | The Wrigley Guerrilla | 22 KB | (Image) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |
This site is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. Some links may be affiliate links. We may get paid if you buy something or take an action after clicking one of these.