User contributions
From HFUnderground
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 18:36, 22 October 2024 (diff | hist) Remote Control (→Malaysia)
- 18:36, 22 October 2024 (diff | hist) Remote Control (→Malaysia)
- 18:36, 22 October 2024 (diff | hist) Remote Control (→Malaysia)
- 18:35, 22 October 2024 (diff | hist) Remote Control (→Korea)
- 18:32, 22 October 2024 (diff | hist) Remote Control (→Korea)
- 18:25, 22 October 2024 (diff | hist) POCSAG (→POCSAG Frequencies - Czech Republic) (top)
- 18:24, 22 October 2024 (diff | hist) POCSAG
- 18:21, 22 October 2024 (diff | hist) Remote Control (→Czech Republic)
- 18:15, 22 October 2024 (diff | hist) Remote Control (→India)
- 18:15, 22 October 2024 (diff | hist) Remote Control (→India)
- 18:12, 22 October 2024 (diff | hist) m 350 MHz Short Range Radio (top)
- 18:12, 22 October 2024 (diff | hist) Remote Control (→India)
- 18:11, 22 October 2024 (diff | hist) Remote Control (→India)
- 18:10, 22 October 2024 (diff | hist) Remote Control (→India)
- 18:02, 22 October 2024 (diff | hist) POCSAG (→POCSAG Frequencies)
- 18:01, 22 October 2024 (diff | hist) POCSAG
- 17:54, 22 October 2024 (diff | hist) Cordless telephone (→India) (top)
- 17:53, 22 October 2024 (diff | hist) Cordless telephone (→India)
- 17:51, 22 October 2024 (diff | hist) Cordless telephone (→India)
- 17:47, 22 October 2024 (diff | hist) Cordless telephone
- 17:39, 22 October 2024 (diff | hist) m 350 MHz Short Range Radio
- 17:39, 22 October 2024 (diff | hist) 350 MHz Short Range Radio
- 17:39, 22 October 2024 (diff | hist) 350 MHz Short Range Radio
- 17:38, 22 October 2024 (diff | hist) m 350 MHz Short Range Radio
- 17:36, 22 October 2024 (diff | hist) 350 MHz Short Range Radio
- 17:33, 22 October 2024 (diff | hist) 350 MHz Short Range Radio
- 17:30, 22 October 2024 (diff | hist) Remote Control (→India)
- 15:06, 21 October 2024 (diff | hist) Remote Control (→Italy)
- 15:03, 21 October 2024 (diff | hist) Remote Control (→Italy)
- 15:00, 21 October 2024 (diff | hist) CB (→China/Hong Kong Chinese 27.5-39.5 MHz HF and VHF-low Fishery Marine Band FM Fishing Radio)
- 17:32, 18 October 2024 (diff | hist) 350 MHz Short Range Radio
- 17:31, 18 October 2024 (diff | hist) 350 MHz Short Range Radio
- 17:30, 18 October 2024 (diff | hist) 350 MHz Short Range Radio
- 17:29, 18 October 2024 (diff | hist) 350 MHz Short Range Radio
- 17:28, 18 October 2024 (diff | hist) 351 MHz UHF Digital Radio Service (top)
- 17:26, 18 October 2024 (diff | hist) 351 MHz UHF Digital Radio Service
- 15:38, 16 October 2024 (diff | hist) Remote Control (→Italy)
- 15:37, 16 October 2024 (diff | hist) Remote Control (→Italy)
- 15:32, 16 October 2024 (diff | hist) Remote Control (→European Standardization EU or CEPT)
- 15:30, 16 October 2024 (diff | hist) Remote Control (→Italy)
- 15:28, 16 October 2024 (diff | hist) Remote Control (→Italy)
- 15:26, 16 October 2024 (diff | hist) Remote Control (→Sweden)
- 15:25, 16 October 2024 (diff | hist) Remote Control (→Germany)
- 15:24, 16 October 2024 (diff | hist) Remote Control (→Finland)
- 15:19, 16 October 2024 (diff | hist) Remote Control (→Spain)
- 17:02, 14 October 2024 (diff | hist) Remote Control (→Italy)
- 17:00, 14 October 2024 (diff | hist) Italian 43 MHz VHF CB (top)
- 16:59, 14 October 2024 (diff | hist) Italian 43 MHz VHF CB
- 11:04, 11 October 2024 (diff | hist) POCSAG
- 11:03, 11 October 2024 (diff | hist) POCSAG
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
This site is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. Some links may be affiliate links. We may get paid if you buy something or take an action after clicking one of these.