Changes related to "FRS"
From HFUnderground
← FRS
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category).
Pages on your watchlist are bold.Legend: N - new page, m - minor edit, b - bot edit.
2 August 2022
- (diff | hist) . . Business Radio; 17:30 . . (-918) . . R4002 (Talk | contribs) (→Commonly Heard CTCSS and DCS Tones Codes For Popular UHF VHF Business Itinerant Frequencies: )
- (diff | hist) . . Business Radio; 17:13 . . (+1,601) . . R4002 (Talk | contribs) (→Default Motorola Kenwood Vertex TYT Baofeng Pofung BTECH Hytera Retevis Blackbox Radios Factory Out Of The Box Channels Frequencies Settings: )
25 July 2022
- (diff | hist) . . Business Radio; 18:50 . . (-512) . . R4002 (Talk | contribs) (→Common Itinerant and Low Power Business Frequencies: )
- (diff | hist) . . Part 15; 18:45 . . (+314) . . R4002 (Talk | contribs)
- (diff | hist) . . Part 15; 18:42 . . (0) . . R4002 (Talk | contribs)
- (diff | hist) . . Part 15; 18:41 . . (+62) . . R4002 (Talk | contribs) (→15.249 - Operation within the bands 902-928 MHz, 2400-2483.5 MHz, 5725-5875 MHz, and 24.0-24.25 GHz.: )
- (diff | hist) . . Part 15; 18:41 . . (+118) . . R4002 (Talk | contribs) (→15.249 - Operation within the bands 902-928 MHz, 2400-2483.5 MHz, 5725-5875 MHz, and 24.0-24.25 GHz.: )
- (diff | hist) . . Part 15; 18:41 . . (+59) . . R4002 (Talk | contribs) (→15.249 - Operation within the bands 902-928 MHz, 2400-2483.5 MHz, 5725-5875 MHz, and 24.0-24.25 GHz.: )
- (diff | hist) . . Part 15; 18:01 . . (+212) . . R4002 (Talk | contribs) (→15.247 - Operation within the bands 902-928 MHz, 2400-2483.5 MHz, and 5725-5850 MHz.: )
- (diff | hist) . . Part 15; 17:58 . . (+6) . . R4002 (Talk | contribs) (→Part 15 Subpart D - Unlicensed Personal Communications Services UPCS DECT 1920-1930 MHz Band: )
- (diff | hist) . . Part 15; 13:30 . . (+8,845) . . R4002 (Talk | contribs) (→Part 15 Subpart D - Unlicensed Personal Communications Services UPCS DECT 1920-1930 MHz Band: )
- (diff | hist) . . Part 15; 13:28 . . (+167) . . R4002 (Talk | contribs)
24 July 2022
- (diff | hist) . . Business Radio; 16:45 . . (+295) . . R4002 (Talk | contribs) (→Common Itinerant and Low Power Business Frequencies: )
- (diff | hist) . . Business Radio; 16:31 . . (-508) . . R4002 (Talk | contribs) (→Common Itinerant and Low Power Business Frequencies: )
23 July 2022
- (diff | hist) . . CB; 19:28 . . (+296) . . R4002 (Talk | contribs) (→Multi Norm European Standard and Country-Specific Bands: )
- (diff | hist) . . CB; 19:05 . . (+1,353) . . R4002 (Talk | contribs)
- (diff | hist) . . CB; 18:51 . . (+61) . . R4002 (Talk | contribs)
21 July 2022
- (diff | hist) . . Part 15; 19:33 . . (+481) . . R4002 (Talk | contribs) (→15.227 Operation within the band 26.96-27.28 MHz.: )
- (diff | hist) . . Part 15; 19:29 . . (+28) . . R4002 (Talk | contribs) (→15.235 Operation within the band 49.82-49.90 MHz.: )
- (diff | hist) . . Part 15; 19:28 . . (+118) . . R4002 (Talk | contribs) (→15.225 Operation within the band 13.110-14.010 MHz (includes the 13.553 MHz - 13.567 MHz 22 meter portion): )
- (diff | hist) . . Part 15; 19:27 . . (+1,172) . . R4002 (Talk | contribs) (→15.225 Operation within the band 13.553-13.567 MHz.: )
- (diff | hist) . . Part 15; 19:06 . . (+219) . . R4002 (Talk | contribs) (→15.235 Operation within the band 49.82-49.90 MHz.: )
- (diff | hist) . . Taiwan FRS; 18:37 . . (-4) . . R4002 (Talk | contribs)
- (diff | hist) . . N Taiwan FRS; 18:37 . . (+582) . . R4002 (Talk | contribs) (Created page with " Taiwan FRS service - UHF 467 MHz service, Republic of China (ROC) or Taiwan license-free service. Very similar to the FRS service in the United States and Canada. *Chann...")
- (diff | hist) . . FRS; 18:36 . . (+11) . . R4002 (Talk | contribs) (→See Also - Similar Personal Radio Services: )
- (diff | hist) . . FRS; 18:36 . . (+82) . . R4002 (Talk | contribs)
- (diff | hist) . . VHF / UHF Radio; 18:32 . . (+125) . . R4002 (Talk | contribs)
- (diff | hist) . . VHF / UHF Radio; 18:30 . . (+156) . . R4002 (Talk | contribs)
- (diff | hist) . . FRS; 18:28 . . (+584) . . R4002 (Talk | contribs) (→FRS and GMRS In Canada: )
- (diff | hist) . . FRS; 18:23 . . (+269) . . R4002 (Talk | contribs) (→FRS and GMRS In Canada: )
- (diff | hist) . . FRS; 18:20 . . (+1,289) . . R4002 (Talk | contribs)
- (diff | hist) . . Remote Control; 18:10 . . (+382) . . R4002 (Talk | contribs) (→Canada: )
- (diff | hist) . . Remote Control; 17:54 . . (+2,918) . . R4002 (Talk | contribs) (→Canada: )
- (diff | hist) . . Remote Control; 17:34 . . (-18) . . R4002 (Talk | contribs) (→United States: )
- (diff | hist) . . Remote Control; 17:33 . . (+198) . . R4002 (Talk | contribs) (→United States: )
- (diff | hist) . . Remote Control; 17:03 . . (+173) . . R4002 (Talk | contribs) (→26/27 MHz 27MHz 26-28 MHz RC Frequencies: )
- (diff | hist) . . 11 meter; 17:02 . . (-282) . . R4002 (Talk | contribs) (→11 meter Beacon Frequencies 11m CB Beacon Channels 11m Beacon Bands: )
- (diff | hist) . . 11 meter; 17:00 . . (+64) . . R4002 (Talk | contribs) (→Freeband 11 Meter and CB Digital Modes ROS PSK31 CW SSTV Channels: )
- (diff | hist) . . 11 meter; 16:59 . . (+38) . . R4002 (Talk | contribs) (→Freeband 11 Meter and CB Digital Modes ROS PSK31 CW SSTV Channels: )
- (diff | hist) . . 11 meter; 16:58 . . (+184) . . R4002 (Talk | contribs) (→Freeband 11 Meter and CB Digital Modes ROS PSK31 CW SSTV Channels: )
- (diff | hist) . . 11 meter; 16:56 . . (+217) . . R4002 (Talk | contribs) (→Freeband 11 Meter and CB Calling Frequencies Channels: )
- (diff | hist) . . 11 meter; 16:53 . . (+14) . . R4002 (Talk | contribs) (→Freeband 11 Meter and CB Digital Modes ROS PSK31 CW SSTV Channels: )
16 July 2022
- (diff | hist) . . m CB; 13:31 . . (+4) . . R4002 (Talk | contribs) (→China/Hong Kong Chinese 27.5-39.5 MHz HF and VHF-low Fishery Marine Band FM Fishing Radio: )
- (diff | hist) . . CB; 13:26 . . (+58) . . R4002 (Talk | contribs) (→Russian CB Channel Frequencies: )
This site is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. Some links may be affiliate links. We may get paid if you buy something or take an action after clicking one of these.