Changes related to "11 meter"
From HFUnderground
← 11 meter
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category).
Pages on your watchlist are bold.Legend: N - new page, m - minor edit, b - bot edit.
3 July 2025
- (diff | hist) . . Business Radio; 16:02 . . (+4) . . R4002 (Talk | contribs) (→Default Motorola Kenwood Vertex TYT Baofeng Pofung BTECH Hytera Retevis Blackbox Radios Factory Out Of The Box Channels Frequencies Settings: )
- (diff | hist) . . FM; 15:41 . . (+57) . . R4002 (Talk | contribs)
- (diff | hist) . . FM; 15:40 . . (+45) . . R4002 (Talk | contribs)
- (diff | hist) . . FM; 15:39 . . (-1) . . R4002 (Talk | contribs) (→Narrow Band FM - Land Mobile Radio Above 150 MHz: )
- (diff | hist) . . FM; 15:39 . . (+264) . . R4002 (Talk | contribs) (→Narrow Band FM - Land Mobile Radio Above 150 MHz: )
- (diff | hist) . . FM; 15:38 . . (+147) . . R4002 (Talk | contribs) (→Narrow Band FM - Land Mobile Radio Above 150 MHz: )
- (diff | hist) . . FM; 15:37 . . (+2) . . R4002 (Talk | contribs)
- (diff | hist) . . Business Radio; 15:37 . . (+1) . . R4002 (Talk | contribs) (→VHF Low Band 25-50 MHz: )
- (diff | hist) . . FM; 15:36 . . (-71) . . R4002 (Talk | contribs)
- (diff | hist) . . FM; 15:36 . . (+70) . . R4002 (Talk | contribs)
- (diff | hist) . . FM; 15:36 . . (+1,245) . . R4002 (Talk | contribs) (→Narrow Band FM - Land Mobile Above 150 MHz: )
- (diff | hist) . . FM; 15:30 . . (+867) . . R4002 (Talk | contribs)
- (diff | hist) . . FM; 14:56 . . (+162) . . R4002 (Talk | contribs)
- (diff | hist) . . FM; 14:54 . . (+20) . . R4002 (Talk | contribs)
- (diff | hist) . . FM; 14:54 . . (+42) . . R4002 (Talk | contribs)
- (diff | hist) . . FM; 14:53 . . (+102) . . R4002 (Talk | contribs)
- (diff | hist) . . FM; 14:52 . . (+25) . . R4002 (Talk | contribs)
- (diff | hist) . . CB; 14:51 . . (-36) . . R4002 (Talk | contribs) (→UK CB "27/81" Frequencies: )
- (diff | hist) . . CB; 14:50 . . (+9) . . R4002 (Talk | contribs) (→UK CB "27/81" Frequencies: )
- (diff | hist) . . CB; 14:49 . . (+338) . . R4002 (Talk | contribs) (→UK CB "27/81" Frequencies: )
- (diff | hist) . . CB; 14:43 . . (-6) . . R4002 (Talk | contribs) (→UK CB "27/81" Frequencies: )
2 July 2025
- (diff | hist) . . Radio beacon; 11:33 . . (+20) . . R4002 (Talk | contribs) (→AIS beacons: )
- (diff | hist) . . Radio beacon; 11:32 . . (+40) . . R4002 (Talk | contribs) (→AX.25 packet radio beacons: )
- (diff | hist) . . Radio beacon; 11:32 . . (+285) . . R4002 (Talk | contribs) (→AX.25 packet radio beacons: )
- (diff | hist) . . Radio beacon; 11:30 . . (+10) . . R4002 (Talk | contribs) (→AX.25 packet radio beacons: )
- (diff | hist) . . Fishnet beacon; 11:29 . . (+65) . . R4002 (Talk | contribs)
- (diff | hist) . . Amphetamine Radio; 11:28 . . (+45) . . R4002 (Talk | contribs)
- (diff | hist) . . Amphetamine Radio; 11:27 . . (+6) . . R4002 (Talk | contribs)
- (diff | hist) . . Radio beacon; 11:26 . . (+6) . . R4002 (Talk | contribs) (→Driftnet buoy radio beacons: )
- (diff | hist) . . Nationwide Public Safety Interoperability; 11:25 . . (+57) . . R4002 (Talk | contribs) (→Federal / Non-Federal Interagency Search and Rescue SAR Interoperability: )
- (diff | hist) . . CB; 11:18 . . (+1) . . R4002 (Talk | contribs)
- (diff | hist) . . Amphetamine Radio; 11:18 . . (+4) . . R4002 (Talk | contribs)
- (diff | hist) . . CB; 11:17 . . (+4) . . R4002 (Talk | contribs) (→CB Repeater Listing: )
- (diff | hist) . . CB; 11:17 . . (-4) . . R4002 (Talk | contribs) (→CB Repeater Listing: )
30 June 2025
- (diff | hist) . . VHF / UHF Radio; 17:20 . . (+130) . . R4002 (Talk | contribs)
- (diff | hist) . . VHF / UHF Radio; 17:19 . . (+88) . . R4002 (Talk | contribs)
- (diff | hist) . . VHF / UHF Radio; 17:18 . . (+156) . . R4002 (Talk | contribs)
- (diff | hist) . . Amphetamine Radio; 16:23 . . (+4) . . R4002 (Talk | contribs)
- (diff | hist) . . Amphetamine Radio; 16:23 . . (-4) . . R4002 (Talk | contribs)
This site is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. Some links may be affiliate links. We may get paid if you buy something or take an action after clicking one of these.