PMR446
From HFUnderground
(Difference between revisions)
(→Further reading: new section) |
|||
| Line 21: | Line 21: | ||
|- | |- | ||
|} | |} | ||
| + | |||
| + | ==Further reading== | ||
| + | * ETSI EN 300 296 | ||
| + | * CEPT ECC Decision of 28 October 2005 on harmonised frequencies, technical characteristics, exemption from individual licensing and free carriage and use of digital PMR 446 applications operating in the frequency band 446.1- 446.2 MHz (ECC/DEC/(05)12) [http://www.erodocdb.dk/Docs/doc98/Official/word/ECCDEC0512.doc] | ||
| + | |||
[[Category:VHF/UHF Radio Services]] | [[Category:VHF/UHF Radio Services]] | ||
Revision as of 00:06, 24 January 2010
PMR446 (Europe)
| Ch | Freq MHz | - Notes - | |
| 1 | 446.00625 | ||
| 2 | 446.01875 | ||
| 3 | 446.03125 | ||
| 4 | 446.04375 | ||
| 5 | 446.05625 | ||
| 6 | 446.06875 | ||
| 7 | 446.08125 | ||
| 8 | 446.09375 |
Further reading
- ETSI EN 300 296
- CEPT ECC Decision of 28 October 2005 on harmonised frequencies, technical characteristics, exemption from individual licensing and free carriage and use of digital PMR 446 applications operating in the frequency band 446.1- 446.2 MHz (ECC/DEC/(05)12) [1]