List of Pirate Radio Frequencies
From HFUnderground
Cosmikdebris (Talk | contribs) |
|||
| Line 1: | Line 1: | ||
| - | + | &tPirate shortwave broadcasts tend to be on well-known frequencies. This allows listeners to quickly find a pirate station when it comes on the air, as they only have a relatively few number of fixed places to look. Some of the locations on the HF band that are in frequent use as of September 2007 include: | |
| - | {| class= | + | {| class=;wikitable" border="1" cellpadding="5" cellspacing="0" |
|15070 | |15070 | ||
|width="500pt"|active in the early 1990's by [[Europirates]] and pirates in North America, but recently quiet due to the solar cycle low | |width="500pt"|active in the early 1990's by [[Europirates]] and pirates in North America, but recently quiet due to the solar cycle low | ||
| Line 7: | Line 7: | ||
|[[7415]] | |[[7415]] | ||
|historically, an extremely active frequency, but now occupied by [[WBCQ]] | |historically, an extremely active frequency, but now occupied by [[WBCQ]] | ||
| + | |- | ||
| + | |6220 | ||
| + | |Used by Mystery Radio in Europe | ||
|- | |- | ||
|6850 | |6850 | ||
| Line 30: | Line 33: | ||
A good place to look to get an idea of what frequencies are in current use is the [[FRN]] Loggings section, and some stations will also announce a broadcast ahead of time on the FRN PX Announcements section. | A good place to look to get an idea of what frequencies are in current use is the [[FRN]] Loggings section, and some stations will also announce a broadcast ahead of time on the FRN PX Announcements section. | ||
| + | |||
| + | |||
| + | == Euro-Pirate Radio Frequencies == | ||
| + | *3920-3950 | ||
| + | *6200-6300 | ||
| + | |||
| + | |||
| + | == Previously Active Pirate Radio Frequencies == | ||
| + | *1616 - Used by AM pirates in the 1970s and 1980s | ||
| + | *1620 - Used by AM pirates in the 1970s and 1980s | ||
| + | *1625 - Used by AM pirates in the 1970s and 1980s | ||
| + | *1630 - Used by AM pirates in the 1970s and 1980s | ||
| + | *6250 - Used in the 1980s | ||
| + | *6840 - Used [[Voice of the Voyager]] and others in the 1980s | ||
| + | *[[7425]] - The most popular pirate frequency in the early 1980s. | ||
| + | |||
[[Category: Pirate radio esoterica]] | [[Category: Pirate radio esoterica]] | ||
Revision as of 23:16, 21 September 2007
&tPirate shortwave broadcasts tend to be on well-known frequencies. This allows listeners to quickly find a pirate station when it comes on the air, as they only have a relatively few number of fixed places to look. Some of the locations on the HF band that are in frequent use as of September 2007 include:
| 15070 | active in the early 1990's by Europirates and pirates in North America, but recently quiet due to the solar cycle low |
| 7415 | historically, an extremely active frequency, but now occupied by WBCQ |
| 6220 | Used by Mystery Radio in Europe |
| 6850 | usually AM |
| 6875 | usually AM |
| 6925 | usually USB, but virtually all modes have been heard |
| 6930 | SSTV and USB |
| 6950 | infrequent, but used occasionally |
| 6955 | infrequent, but used occasionally |
6925 is the most used frequency at this time; however, it's important to note that the list will change. Broadcasters will experiment with new frequencies according to the season, and the appearance of utility, military, and broadcast stations on a favorite spot may also force stations to move to new locations.
A good place to look to get an idea of what frequencies are in current use is the FRN Loggings section, and some stations will also announce a broadcast ahead of time on the FRN PX Announcements section.
Euro-Pirate Radio Frequencies
- 3920-3950
- 6200-6300
Previously Active Pirate Radio Frequencies
- 1616 - Used by AM pirates in the 1970s and 1980s
- 1620 - Used by AM pirates in the 1970s and 1980s
- 1625 - Used by AM pirates in the 1970s and 1980s
- 1630 - Used by AM pirates in the 1970s and 1980s
- 6250 - Used in the 1980s
- 6840 - Used Voice of the Voyager and others in the 1980s
- 7425 - The most popular pirate frequency in the early 1980s.