File list
From HFUnderground
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.![]() |
Name | User | Size | Description | Versions |
---|---|---|---|---|---|
19:36, 2 February 2010 | Voice_Of_Spike.jpg (file) | DimBulb | 54 KB | 1 | |
19:36, 2 February 2010 | Weekend_Music_Radio.jpg (file) | DimBulb | 74 KB | 1 | |
17:26, 2 February 2010 | The_Voice_Of_Peace.jpg (file) | DimBulb | 27 KB | 1 | |
18:16, 27 January 2010 | KC4USN_QSL.jpg (file) | Strange Attractor | 140 KB | (QSL Card from Antarctica station KC4USN {{PD-USAGov}} ) | 1 |
15:49, 27 January 2010 | CODAN_2110M_radio.jpg (file) | Strange Attractor | 601 KB | (==Summary== '''Description: ''' 2110M Manpack radio for military man-portable HF Radio.<BR> '''Source: ''' Adam Diggens ▪ Codan Communications Manager, Marketing [http://commons.wikimedia.org/wiki/File:2110M_radio.jpg] ==Licensing== {{CC-BY}} [[Catego) | 1 |
15:40, 27 January 2010 | Radio_User_sample_cover.jpg (file) | Strange Attractor | 83 KB | (==Summary== A sample cover of '''Radio User''' magazine. Category:Radio magazines ) | 1 |
11:25, 27 January 2010 | Amateur_Radio_stamp.jpg (file) | Strange Attractor | 50 KB | (==Summary== '''Description:''' US Amateur Radio stamp, 1964 ==Licensing== {{PD-USAGov}} Category:Amateur Radio ) | 1 |
11:17, 27 January 2010 | FT-180.JPG (file) | Strange Attractor | 365 KB | (==Summary== '''Description:''' Yaesu FT-180 Marine HF radio<BR> '''Source:''' Photo by F1JMM [http://commons.wikimedia.org/wiki/File:FT-180.JPG] ==Licensing== {{CC-BY-SA}} Category:Tranceivers ) | 1 |
10:47, 27 January 2010 | USA_Great_Seal.png (file) | Strange Attractor | 475 KB | ('''Description:''' The Great Seal of the United States of America '''Source:''' http://www.senate.gov/reference/resources/pdf/ourflag.pdf {{PD-USAGov}} ) | 1 |
20:57, 26 January 2010 | PD-icon.png (file) | Strange Attractor | 26 KB | (Public Domain icon Category:Icons ) | 1 |
15:26, 26 January 2010 | Icom_M700Pro.jpg (file) | Strange Attractor | 159 KB | (==Summary== 080913-N-0000F-111-Semi-Submersible: In this photo released by the U.S. Coast Guard, the growing sophistication of self-propelled, semi-submersible craft is evident in an SPSS seized Saturday, Sept. 13, 2008, with the presence aboard of a soph) | 1 |
15:18, 26 January 2010 | USA_flag.png (file) | Strange Attractor | 30 KB | (Flag of the United States of America) | 1 |
15:02, 26 January 2010 | CC-BY-SA-icon.png (file) | Strange Attractor | 5 KB | (Creative Commons Attribution-Share alike license icon) | 1 |
14:52, 26 January 2010 | CC-BY-icon.png (file) | Strange Attractor | 5 KB | (Creative Commons Attribution license icon.) | 1 |
11:18, 25 January 2010 | Qsl-fe10554.jpg (file) | Strange Attractor | 168 KB | (QSL card from SWL FE10554.) | 1 |
00:36, 22 January 2010 | XXP.jpg (file) | DimBulb | 69 KB | 1 | |
00:35, 22 January 2010 | Voice_of_KAOS.jpg (file) | DimBulb | 83 KB | 1 | |
00:34, 22 January 2010 | Thinking_Man_Radio.jpg (file) | DimBulb | 100 KB | 1 | |
00:31, 22 January 2010 | Radio_GA-GA_.jpg (file) | DimBulb | 33 KB | 1 | |
00:30, 22 January 2010 | Eccentric_Shortwave.jpg (file) | DimBulb | 46 KB | 1 | |
00:29, 22 January 2010 | Blue_Ridge_Radio.jpg (file) | DimBulb | 51 KB | 1 | |
00:28, 22 January 2010 | Best_Of_British_Radio.png (file) | DimBulb | 416 KB | 1 | |
00:27, 22 January 2010 | Barnyard_Radio.jpg (file) | DimBulb | 185 KB | 1 | |
19:56, 9 January 2010 | Qsl22.jpg (file) | Syfr | 53 KB | 1 | |
19:54, 9 January 2010 | Qsl21.jpg (file) | Syfr | 18 KB | 1 | |
19:54, 9 January 2010 | Qsl20.jpg (file) | Syfr | 19 KB | 1 | |
19:53, 9 January 2010 | Qsl18.jpg (file) | Syfr | 104 KB | 1 | |
19:53, 9 January 2010 | Qsl17.jpg (file) | Syfr | 137 KB | 1 | |
19:53, 9 January 2010 | Qsl16.jpg (file) | Syfr | 170 KB | 1 | |
19:52, 9 January 2010 | Qsl15.jpg (file) | Syfr | 113 KB | 1 | |
19:51, 9 January 2010 | Qsl14.jpg (file) | Syfr | 127 KB | 1 | |
19:51, 9 January 2010 | Qsl13.jpg (file) | Syfr | 107 KB | 1 | |
19:50, 9 January 2010 | Qsl12.jpg (file) | Syfr | 61 KB | 1 | |
19:50, 9 January 2010 | Qsl11.jpg (file) | Syfr | 48 KB | 1 | |
19:50, 9 January 2010 | Qsl10.jpg (file) | Syfr | 64 KB | 1 | |
19:49, 9 January 2010 | Qsl9.jpg (file) | Syfr | 81 KB | 1 | |
19:49, 9 January 2010 | Qsl8.jpg (file) | Syfr | 167 KB | 1 | |
19:48, 9 January 2010 | Qsl7.jpg (file) | Syfr | 173 KB | 1 | |
19:48, 9 January 2010 | Qsl6.jpg (file) | Syfr | 213 KB | 1 | |
19:48, 9 January 2010 | Qsl5.jpg (file) | Syfr | 38 KB | 1 | |
19:47, 9 January 2010 | Qsl4.jpg (file) | Syfr | 66 KB | 1 | |
19:47, 9 January 2010 | Qsl3.jpg (file) | Syfr | 85 KB | 1 | |
19:46, 9 January 2010 | Qsl2.jpg (file) | Syfr | 35 KB | 1 | |
19:46, 9 January 2010 | Qsl1.jpg (file) | Syfr | 43 KB | 1 | |
18:46, 1 January 2010 | WPUP.JPG (file) | Cosmikdebris | 128 KB | (WPUP QSL from April 1999.) | 1 |
21:28, 11 December 2009 | RadioRoninQSL.jpg (file) | ChrisSmolinski | 107 KB | 1 | |
18:01, 9 December 2009 | VoiceOfNextThursdayQSL.jpg (file) | ChrisSmolinski | 121 KB | 1 | |
01:21, 9 December 2009 | X-Ray_Radio_2009_Fall_QSL.jpg (file) | Cosmikdebris | 86 KB | (E-QSL from X-Ray Radio for fall 2009 transmissions on 6.930 MHz.) | 1 |
01:17, 9 December 2009 | Dec07014.JPG (file) | Cosmikdebris | 91 KB | (E-QSL from Outhouse Radio, received for transmissions on December 7, 2009. ) | 1 |
13:44, 27 November 2009 | RomperRoomRadioQSL.jpg (file) | ChrisSmolinski | 74 KB | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |
This site is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. Some links may be affiliate links. We may get paid if you buy something or take an action after clicking one of these.