User contributions
From HFUnderground
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 13:23, 8 July 2023 (diff | hist) Amateur radio (→Amateur Radio VHF UHF Simplex Frequencies)
- 13:19, 8 July 2023 (diff | hist) Amateur radio (→Amateur Radio VHF UHF Calling Frequencies)
- 13:18, 8 July 2023 (diff | hist) Amateur radio (→Amateur Radio VHF UHF Calling Frequencies)
- 13:16, 8 July 2023 (diff | hist) Amateur radio (→Amateur Radio VHF UHF Simplex Frequencies)
- 13:11, 8 July 2023 (diff | hist) Amateur radio (→Amateur Radio VHF UHF Calling Frequencies)
- 13:10, 8 July 2023 (diff | hist) Amateur radio (→Amateur Radio VHF UHF Calling Frequencies)
- 13:07, 8 July 2023 (diff | hist) Part 15 (→15.231 Periodic operation in the band 40.66–40.70 MHz and above 70 MHz.)
- 13:06, 8 July 2023 (diff | hist) Cordless telephone (→Republic of Vanuatu CT1 CT2 DECT)
- 13:02, 8 July 2023 (diff | hist) Cordless telephone (→Republic of SOMETHING CT1 CT2 DECT)
- 12:33, 8 July 2023 (diff | hist) Cordless telephone (→France CT0)
- 19:35, 6 July 2023 (diff | hist) Part 15 (→15.229 Operation within the band 40.66-40.70 MHz.)
- 19:16, 6 July 2023 (diff | hist) FRS (→FRS Frequently Asked Questions FRS FAQ)
- 19:01, 6 July 2023 (diff | hist) FRS (→FRS Frequently Asked Questions FRS FAQ)
- 18:58, 6 July 2023 (diff | hist) FRS (→FRS calling frequencies and Preppers Emergency Preparedness Recommended Channel/Code Combinations)
- 18:56, 6 July 2023 (diff | hist) FRS (→Original 15 Channel FRS-GMRS Channels)
- 18:55, 6 July 2023 (diff | hist) FRS (→Original 14 Channel FRS Channels)
- 18:55, 6 July 2023 (diff | hist) FRS (→Original 15 Channel FRS-GMRS Channels)
- 18:53, 6 July 2023 (diff | hist) FRS (→Original 14 Channel FRS Channels)
- 18:53, 6 July 2023 (diff | hist) FRS
- 18:52, 6 July 2023 (diff | hist) FRS (→Recommended FRS Channel Frequency Code (Tone) Subchannel DCS CTCSS Combinations)
- 18:52, 6 July 2023 (diff | hist) FRS (→Recommended FRS Channel Frequency Code (Tone) Subchannel DCS CTCSS Combinations)
- 16:43, 6 July 2023 (diff | hist) Remote Control (→United Kingdom)
- 16:39, 6 July 2023 (diff | hist) Remote Control (→New Zealand)
- 16:37, 6 July 2023 (diff | hist) Remote Control (→New Zealand)
- 15:03, 6 July 2023 (diff | hist) SINCGARS (→Military Radio Communications Bands Generally)
- 15:02, 6 July 2023 (diff | hist) SINCGARS (→Military Radio Communications Bands Generally)
- 15:02, 6 July 2023 (diff | hist) SINCGARS (→Military Radio Communications Bands Generally)
- 15:01, 6 July 2023 (diff | hist) SINCGARS (→Military Radio Communications Bands Generally)
- 15:01, 6 July 2023 (diff | hist) SINCGARS (→Military Radio Communications Bands Generally)
- 15:00, 6 July 2023 (diff | hist) LPD433
- 15:00, 6 July 2023 (diff | hist) SINCGARS (→Military Radio Communications Bands Generally)
- 14:49, 6 July 2023 (diff | hist) SINCGARS (→Military Radio Communications Bands Generally)
- 14:43, 6 July 2023 (diff | hist) SINCGARS
- 14:34, 6 July 2023 (diff | hist) Nationwide Public Safety Interoperability (→Federal Common Use Frequencies)
- 14:33, 6 July 2023 (diff | hist) Nationwide Public Safety Interoperability (→Federal Common Use Frequencies)
- 14:33, 6 July 2023 (diff | hist) Nationwide Public Safety Interoperability (→Federal Common Use Frequencies)
- 14:33, 6 July 2023 (diff | hist) Nationwide Public Safety Interoperability (→Federal Common Use Frequencies)
- 14:32, 6 July 2023 (diff | hist) Nationwide Public Safety Interoperability (→Federal Common Use Frequencies)
- 14:31, 6 July 2023 (diff | hist) Business Radio (→Common Itinerant and Low Power Business Frequencies)
- 14:30, 6 July 2023 (diff | hist) Nationwide Public Safety Interoperability (→Federal Common Use Frequencies)
- 14:25, 6 July 2023 (diff | hist) Business Radio (→Common Itinerant and Low Power Business Frequencies)
- 14:25, 6 July 2023 (diff | hist) Business Radio (→Common Itinerant and Low Power Business Frequencies)
- 14:24, 6 July 2023 (diff | hist) Business Radio (→Common Itinerant and Low Power Business Frequencies)
- 14:18, 6 July 2023 (diff | hist) Business Radio (→Common Itinerant and Low Power Business Frequencies)
- 14:13, 6 July 2023 (diff | hist) Business Radio (→Common Itinerant and Low Power Business Frequencies)
- 14:13, 6 July 2023 (diff | hist) Business Radio (→VHF Low Band 25-50 MHz)
- 14:11, 6 July 2023 (diff | hist) Nationwide Public Safety Interoperability (→Oil Spill Cleanup)
- 14:09, 6 July 2023 (diff | hist) Business Radio (→UHF Band 450-470 MHz)
- 14:07, 6 July 2023 (diff | hist) Business Radio (→UHF Band 450-470 MHz)
- 14:05, 6 July 2023 (diff | hist) Business Radio (→Common Itinerant and Low Power Business Frequencies)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
This site is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. Some links may be affiliate links. We may get paid if you buy something or take an action after clicking one of these.