File list
From HFUnderground
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 21:49, 4 November 2007 | Mac-qsl.jpg (file) | Cosmikdebris | 38 KB | (MAC QSL, obverse. Received in June, 2006, for a transmission on 6950 AM from 0100 to 0205 UTC, 6/16/2006. Output power 100 watts.) | 1 |
| 19:01, 29 October 2007 | Icom-R75.jpg (file) | DimBulb | 71 KB | (Icom R75 Receiver) | 1 |
| 06:57, 26 October 2007 | Wmfq.jpg (file) | Al Fansome | 31 KB | (WMFQ QSL) | 1 |
| 06:44, 26 October 2007 | Radio_tornado.jpg (file) | Al Fansome | 17 KB | (Radio Tornado QSL) | 1 |
| 21:24, 22 October 2007 | Pusbus07.jpg (file) | Cosmikdebris | 105 KB | (The Pus Bus on Henry Yeller Mountain. Photo taken by cosmikdebris on October 10, 2007.) | 1 |
| 03:07, 20 October 2007 | Big.jpg (file) | Al Fansome | 46 KB | (Commander Bunny faces off with Al Fansome in the ring.) | 1 |
| 08:09, 16 October 2007 | Mvt.jpg (file) | Al Fansome | 84 KB | (Yupiteru MVT-9000 handheld scanner) | 1 |
| 19:56, 11 October 2007 | SEA2.jpg (file) | Nomadiq | 95 KB | 1 | |
| 19:56, 11 October 2007 | SAM2.jpg (file) | Nomadiq | 91 KB | 1 | |
| 19:55, 11 October 2007 | PAC2.jpg (file) | Nomadiq | 103 KB | 1 | |
| 19:55, 11 October 2007 | NATD2.jpg (file) | Nomadiq | 97 KB | 1 | |
| 19:55, 11 October 2007 | NATABCEF.jpg (file) | Nomadiq | 126 KB | 1 | |
| 19:55, 11 October 2007 | EUREA2.jpg (file) | Nomadiq | 136 KB | 1 | |
| 19:55, 11 October 2007 | CARSAT2.jpg (file) | Nomadiq | 105 KB | 1 | |
| 19:54, 11 October 2007 | AFI2.jpg (file) | Nomadiq | 142 KB | 1 | |
| 18:23, 8 October 2007 | Fansome_inc.jpg (file) | Al Fansome | 38 KB | (Fansome Industries fully-automated Rodent Processing Centre) | 2 |
| 01:11, 7 October 2007 | In_trailer.jpg (file) | Al Fansome | 50 KB | 1 | |
| 11:04, 6 October 2007 | Tiki.jpg (file) | Al Fansome | 32 KB | 1 | |
| 10:58, 6 October 2007 | Bfr.jpg (file) | Al Fansome | 53 KB | 1 | |
| 10:49, 6 October 2007 | Wmoe.jpg (file) | Al Fansome | 19 KB | 1 | |
| 05:43, 6 October 2007 | Undercover_front.jpg (file) | Al Fansome | 23 KB | 1 | |
| 05:26, 6 October 2007 | Gzr.jpg (file) | Al Fansome | 41 KB | 1 | |
| 05:15, 6 October 2007 | Radio_neptune.jpg (file) | Al Fansome | 20 KB | 1 | |
| 04:47, 6 October 2007 | He_man.jpg (file) | Al Fansome | 35 KB | 1 | |
| 04:34, 6 October 2007 | Kipm.jpg (file) | Al Fansome | 47 KB | 1 | |
| 04:17, 6 October 2007 | CR_box.jpg (file) | Al Fansome | 20 KB | 2 | |
| 05:09, 4 October 2007 | Jta.jpg (file) | Cosmikdebris | 11 KB | (John Tiger Arthur.) | 1 |
| 04:51, 4 October 2007 | 2006-0928-kracker-sstv-01.jpg (file) | Cosmikdebris | 53 KB | (Voice of Bozo SSTV.) | 1 |
| 03:33, 3 October 2007 | Robinexpose.jpg (file) | Cosmikdebris | 65 KB | (Sierra Poo Poo.) | 1 |
| 18:10, 2 October 2007 | Slow_geezer_crossing.jpg (file) | Cosmikdebris | 10 KB | (Geezer Crossing sign. Used in neighborhoods populated by Old buzzards.) | 1 |
| 17:51, 2 October 2007 | Slimatron2.jpg (file) | Cosmikdebris | 43 KB | (Timtron observes a Slimatron in action.) | 1 |
| 17:48, 2 October 2007 | Slimatron1.jpg (file) | Cosmikdebris | 35 KB | (An operational Slimatron developed and constructed by Timtron.) | 1 |
| 17:43, 2 October 2007 | Sbe.jpg (file) | Cosmikdebris | 38 KB | (Slop Bucket Eliminator (SBE) constructed by Timtron.) | 1 |
| 17:37, 2 October 2007 | Ceramic_tits.jpg (file) | Cosmikdebris | 20 KB | (A US Navy Antenna Loading Switch possessing ceramic tits.) | 1 |
| 15:10, 2 October 2007 | Cadaverlac.jpg (file) | Cosmikdebris | 40 KB | (Timtron posing with the Cadaverlac.) | 1 |
| 15:05, 2 October 2007 | Cadaverlac2.jpg (file) | Cosmikdebris | 41 KB | (The Cadaverlac.) | 1 |
| 21:28, 1 October 2007 | 2007-0107-2001-6925u.jpg (file) | Cosmikdebris | 16 KB | (WTPR - "We're Tire Pressure Radio" SSTV received on January 7, 2007.) | 1 |
| 21:19, 1 October 2007 | 2006-0512-2308utc-6925usb.jpg (file) | Cosmikdebris | 35 KB | (CBZO QSL received on May 12, 2006 following a presumed relay of CBZO by Commander Bunny/WBNY.) | 1 |
| 21:15, 1 October 2007 | 2006-1123-1859-wbny-sstv.jpg (file) | Cosmikdebris | 22 KB | (Al Fansome and Chris Smolinski, as envisioned by Commander Bunny. SSTV received on November 23, 2006.) | 1 |
| 21:08, 1 October 2007 | 2006-0226-wbny-4.jpg (file) | Cosmikdebris | 35 KB | (SSTV image of Mike Gaukin, transmitted by WBNY on February 26, 2006.) | 1 |
| 21:03, 1 October 2007 | 2004-0215-0155-ragnar-radio.jpg (file) | Cosmikdebris | 28 KB | (Ragnar Radio SSTV image received on February 15, 2004.) | 1 |
| 20:57, 1 October 2007 | Wimr-qsl.jpg (file) | Cosmikdebris | 89 KB | (QSL from Ironman Radio. Received on March 24, 2003 for a report on the frn vines and recording of his broadcast on March 11, 2003.) | 1 |
| 19:07, 1 October 2007 | Rhumjamba.jpg (file) | Cosmikdebris | 35 KB | (Jamba Rum.) | 1 |
| 02:51, 1 October 2007 | Sony-ICF-SW7600G.jpg (file) | DimBulb | 59 KB | (Sony ICF-SW7600G Receiver) | 1 |
| 02:36, 1 October 2007 | Sangean-803A.jpg (file) | DimBulb | 44 KB | (Sangean 803A Receiver, also sold as the Radio Shack DX-440) | 1 |
| 13:40, 30 September 2007 | DeadRodent.jpg (file) | WikiSysop | 73 KB | 1 | |
| 19:08, 29 September 2007 | Timewave-1.jpg (file) | DimBulb | 60 KB | 1 | |
| 17:10, 29 September 2007 | VoiceOfTheRockQSL.gif (file) | WikiSysop | 147 KB | 1 | |
| 15:22, 29 September 2007 | 2007-0929-1503-6925-sycko2.jpg (file) | Cosmikdebris | 46 KB | (SSTV transmitted by Sycko Radio on 9/29/07 at 1516 UTC. Received in central Maryland using an Icom R-75 with G5RV dipole.) | 1 |
| 23:21, 27 September 2007 | Example.jpg (file) | Mapleleaf | 59 KB | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



