User contributions
From HFUnderground
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 17:46, 30 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 17:44, 30 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 17:44, 30 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 17:43, 30 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 17:42, 30 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 17:42, 30 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 17:35, 30 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 17:31, 30 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 17:26, 30 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 17:25, 30 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 17:24, 30 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 17:23, 30 October 2023 (diff | hist) CB (→India 27 channel 27MHz CB)
- 17:22, 30 October 2023 (diff | hist) Fixed/Mobile bands
- 17:21, 30 October 2023 (diff | hist) Cordless telephone (→United States)
- 17:20, 30 October 2023 (diff | hist) Cordless telephone (→United States)
- 17:19, 30 October 2023 (diff | hist) Cordless telephone (→United States)
- 17:19, 30 October 2023 (diff | hist) Cordless telephone (→United States)
- 17:18, 30 October 2023 (diff | hist) FRS (→Wireless Intercom Systems FM Intercoms)
- 17:17, 30 October 2023 (diff | hist) Amateur radio (→Amateur Radio Bands VHF UHF and up)
- 17:15, 30 October 2023 (diff | hist) Amateur radio (→Amateur Radio Bands VHF UHF and up)
- 15:40, 30 October 2023 (diff | hist) Amateur radio (→Amateur Radio VHF UHF Simplex Frequencies)
- 15:36, 30 October 2023 (diff | hist) Amateur radio (→Amateur Radio VHF UHF Simplex Frequencies)
- 15:36, 30 October 2023 (diff | hist) Amateur radio (→Amateur Radio VHF UHF Simplex Frequencies)
- 15:35, 30 October 2023 (diff | hist) Amateur radio (→Amateur Radio Bands VHF UHF and up)
- 15:35, 30 October 2023 (diff | hist) 448 MHz South Korean Personal Radio
- 15:34, 30 October 2023 (diff | hist) 448 MHz South Korean Personal Radio
- 15:33, 30 October 2023 (diff | hist) 448 MHz South Korean Personal Radio
- 15:32, 30 October 2023 (diff | hist) 448 MHz South Korean Personal Radio
- 15:29, 30 October 2023 (diff | hist) 350 MHz Short Range Radio
- 15:29, 30 October 2023 (diff | hist) 350 MHz Short Range Radio
- 15:28, 30 October 2023 (diff | hist) 350 MHz Short Range Radio
- 15:28, 30 October 2023 (diff | hist) 350 MHz Short Range Radio
- 15:28, 30 October 2023 (diff | hist) 350 MHz Short Range Radio
- 15:27, 30 October 2023 (diff | hist) 350 MHz Short Range Radio
- 15:27, 30 October 2023 (diff | hist) 350 MHz Short Range Radio
- 15:26, 30 October 2023 (diff | hist) 350 MHz Short Range Radio
- 15:26, 30 October 2023 (diff | hist) 350 MHz Short Range Radio
- 15:25, 30 October 2023 (diff | hist) 350 MHz Short Range Radio
- 15:25, 30 October 2023 (diff | hist) 350 MHz Short Range Radio
- 15:25, 30 October 2023 (diff | hist) 350 MHz Short Range Radio
- 15:22, 30 October 2023 (diff | hist) SINCGARS (→Confirmed 30-88 MHz and 30-50 MHz FM Military Frequencies In Use North America USA)
- 15:22, 30 October 2023 (diff | hist) SINCGARS (→Confirmed 30-88 MHz and 30-50 MHz FM Military Frequencies In Use North America USA)
- 15:21, 30 October 2023 (diff | hist) SINCGARS (→Confirmed 30-88 MHz and 30-50 MHz FM Military Frequencies In Use North America USA)
- 15:19, 30 October 2023 (diff | hist) ISM
- 15:18, 30 October 2023 (diff | hist) ISM
- 15:17, 30 October 2023 (diff | hist) CB (→India 27 channel 27MHz CB)
- 15:16, 30 October 2023 (diff | hist) CB (→Italian I2 Band Italy CB I2 34 Channel CB 26.875 MHz - 27.265 MHz)
- 15:15, 30 October 2023 (diff | hist) CB (→Italian I2 Band Italy CB I2 34 Channel CB 26.875 MHz - 27.265 MHz)
- 15:15, 30 October 2023 (diff | hist) CB (→Italian I2 Band Italy CB I2 34 Channel CB 26.875 MHz - 27.265 MHz)
- 15:14, 30 October 2023 (diff | hist) Italian 43 MHz VHF CB
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
This site is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. Some links may be affiliate links. We may get paid if you buy something or take an action after clicking one of these.