UHF CB
From HFUnderground
UHF narrow FM (NFM, 12K5F3E emission CB radio service in Australia, New Zealand, Malaysia and Indonesia.
| 22 || 476.9500 || Data Channel - Telemetry, telecommand, remote control or RC only |- | 23 || 476.9750 || Data Channel - Telemetry, telecommand, remote control or |RC only
| 61 || 476.9375 || Data Channel - Telemetry, telecommand, remote control or RC only |- | 62 || 476.9625 || Data Channel - Telemetry, telecommand, remote control or RC only |- | 63 || 476.9875 || Data Channel - Telemetry, telecommand, remote control or RC only
Most similar to the UHF GMRS radio service with high power simplex and repeater operation available. Very similar performance and range compared to simplex FRS and GMRS.
Often referred to as FM CB radio - compared to "AM CB radio" - which refers to the 40 channel American standard CB band 26.965 MHz - 27.405 MHz or the 27 MHz marine radio band in Australia, and the two AM/SSB CB bands available in New Zealand - the 26 MHz NZ CB band 26.330 MHz - 26.770 MHz and the standard 26.965 MHz - 27.405 MHz band
476 - 477 MHz UHF band. Called "Personal Radio Service" or "PRS" in New Zealand. 80 channels available for voice use, 16 repeater pairs. 5 channels reserved for data/telemetry use in Australia. Repeater input frequencies are available for simplex use as well. CTCSS/DCS and various SelCall systems in use. 476.4250-477.4125 MHz (formerly 476.425-477.400 MHz) Maximum transmitter power 5 watts. External high-gain antennas allowed. No license required for simplex or repeater use. Repeater owners/operators must be licensed/registered to avoid interference.
Standardized Repeater Pairing (duplex mode)
Channels 1-8 (output) paired with channels 31-38 (input) Channels 41-48 (output) paired with channels 71-78 (input)
Channel 5 [476.525 MHz] (if used as part of a repeater - input: channel 35 [477.425 MHz] is designated emergency channel. Channel 11 [476.675 MHz] is designated calling channel. Channel 40 [477.400 MHz] is designated road/traffic/truck channel (simplex only).
Ch | Freq MHz | - Notes - |
---|---|---|
1 | 476.4250 | Repeater Output/Simplex |
2 | 476.4500 | Repeater Output/Simplex |
3 | 476.4750 | Repeater Output/Simplex |
4 | 476.5000 | Repeater Output/Simplex |
5 | 476.5250 | Repeater Output/Simplex (Emergency Channel) |
6 | 476.5500 | Repeater Output/Simplex |
7 | 476.5750 | Repeater Output/Simplex |
8 | 476.6000 | Repeater Output/Simplex |
9 | 476.6250 | Simplex |
10 | 476.6500 | Simplex |
11 | 476.6750 | Simplex (Calling Channel) |
12 | 476.7000 | Simplex |
13 | 476.7250 | Simplex |
14 | 476.7500 | Simplex |
15 | 476.7750 | Simplex |
16 | 476.8000 | Simplex |
17 | 476.8250 | Simplex |
18 | 476.8500 | Simplex |
19 | 476.8750 | Simplex |
20 | 476.9000 | Simplex |
21 | 476.9250 | Simplex |
22 | 476.9500 | Data Channel - Telemetry, telecommand, remote control or RC only |
23 | 476.9750 | RC only |
24 | 477.0000 | Simplex |
25 | 477.0250 | Simplex |
26 | 477.0500 | Simplex |
27 | 477.0750 | Simplex |
28 | 477.1000 | Simplex |
29 | 477.1250 | Simplex |
30 | 477.1500 | Simplex |
31 | 477.1750 | Repeater Input/Simplex (input for channel 1 repeater) |
32 | 477.2000 | Repeater Input/Simplex (input for channel 2 repeater) |
33 | 477.2250 | Repeater Input/Simplex (input for channel 3 repeater) |
34 | 477.2500 | Repeater Input/Simplex (input for channel 4 repeater) |
35 | 477.2750 | Repeater Input/Simplex (input for channel 5 repeater) |
36 | 477.3000 | Repeater Input/Simplex (input for channel 6 repeater) |
37 | 477.3250 | Repeater Input/Simplex (input for channel 7 repeater) |
38 | 477.3500 | Repeater Input/Simplex (input for channel 8 repeater) |
39 | 477.3750 | Simplex |
40 | 477.4000 | Simplex - Australian Road Safety/Traffic Channel |
41 | 476.4375 | Repeater Output/Simplex |
42 | 476.4625 | Repeater Output/Simplex |
43 | 476.4875 | Repeater Output/Simplex |
44 | 476.5125 | Repeater Output/Simplex |
45 | 476.5375 | Repeater Output/Simplex |
46 | 476.5625 | Repeater Output/Simplex |
47 | 476.5876 | Repeater Output/Simplex |
48 | 476.6125 | Repeater Output/Simplex |
49 | 476.6375 | Simplex |
50 | 476.6625 | Simplex |
51 | 476.6875 | Simplex |
52 | 476.7125 | Simplex |
53 | 476.7375 | Simplex |
54 | 476.7625 | Simplex |
55 | 476.7875 | Simplex |
56 | 476.8125 | Simplex |
57 | 476.8375 | Simplex |
58 | 476.8625 | Simplex |
59 | 476.8875 | Simplex |
60 | 476.9125 | Simplex |
61 | 476.9375 | Data Channel - Telemetry, telecommand, remote control or RC only |
62 | 476.9625 | Data Channel - Telemetry, telecommand, remote control or RC only |
63 | 476.9875 | Data Channel - Telemetry, telecommand, remote control or RC only |
64 | 477.0125 | Simplex |
65 | 477.0375 | Simplex |
66 | 477.0625 | Simplex |
67 | 477.0875 | Simplex |
68 | 477.1125 | Simplex |
69 | 477.1375 | Simplex |
70 | 477.1625 | Simplex |
71 | 477.1875 | Repeater Input/Simplex (input for channel 41 repeater) |
72 | 477.2125 | Repeater Input/Simplex (input for channel 42 repeater) |
73 | 477.2375 | Repeater Input/Simplex (input for channel 43 repeater) |
74 | 477.2625 | Repeater Input/Simplex (input for channel 44 repeater) |
75 | 477.2875 | Repeater Input/Simplex (input for channel 45 repeater) |
76 | 477.3125 | Repeater Input/Simplex (input for channel 46 repeater) |
77 | 477.3375 | Repeater Input/Simplex (input for channel 47 repeater) |
78 | 477.3625 | Repeater Input/Simplex (input for channel 48 repeater) |
79 | 477.3875 | Simplex |
80 | 477.4125 | Simplex |
Not to be confused with similar services in the United States and Europe. The term UHF CB may refer to the license-free FRS service and/or GMRS service (which allows use of repeaters) in the United States. Use of the Australian UHF CB frequencies outside Australia, New Zealand, Malaysia and Indonesia is not permitted and will very quickly get the attention of government authorities.
In the US, the FRS/GMRS band operates on the UHF band, but uses different frequencies. A "VHF CB" service is also available in the US - the license free MURS service.
This site is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. Some links may be affiliate links. We may get paid if you buy something or take an action after clicking one of these.