Shortwave Broadcast Stations By Country
From HFUnderground
(Difference between revisions)
(→Cuba) |
(→Canada: new former station) |
||
| (28 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | == | + | ==Abkhazia== |
| + | *[[Abkhaz Radio]] | ||
| + | |||
| + | ==Angola== | ||
| + | *[[Rádio Nacional de Angola Canal A]] | ||
| + | |||
| + | ==Antarctica== | ||
*[[Radio Arcángel San Gabriel]] | *[[Radio Arcángel San Gabriel]] | ||
==Argentina== | ==Argentina== | ||
| + | Former Stations: | ||
*[[RAE]] - Radiodifusión Argentina al Exterior | *[[RAE]] - Radiodifusión Argentina al Exterior | ||
*[[Radio Baluarte]] | *[[Radio Baluarte]] | ||
| + | |||
| + | ==Armenia== | ||
| + | *[[Radio CJSC Relay]] | ||
| + | |||
| + | ==Ascension Island== | ||
| + | *[[BBC Atlantic Relay Station]] | ||
| + | |||
| + | ==Australia== | ||
| + | *[[Bay Islands Radio]] | ||
| + | *[[Radio 4KZ]] | ||
| + | *[[Reach Beyond Australia]] | ||
| + | *[[Shortwave Australia]] | ||
| + | *[[Station X]] | ||
| + | *[[Symban World Radio]] | ||
| + | *[[Unique Radio]] | ||
| + | |||
| + | ==Bangladesh== | ||
| + | *[[Bangladesh Betar]] | ||
| + | |||
| + | ==Bolivia== | ||
| + | *[[Radio Mosoj Chaski]] | ||
| + | *[[Radio Pio XII]] | ||
| + | *[[Radio Santa Cruz]] | ||
| + | *[[Radio Yura]] | ||
| + | |||
| + | ==Botswana== | ||
| + | *[[USAGM Botswana Transmitting Station]] | ||
| + | |||
| + | ==Brazil== | ||
| + | *[[Rádio Alvorada]] | ||
| + | *[[Rádio Aparecida]] | ||
| + | *[[Rádio Brasil Central]] | ||
| + | *[[Rádio Clube do Pará]] | ||
| + | *[[Rádio Cultura]] | ||
| + | *[[Rádio Difusora Acreana]] | ||
| + | *[[Rádio Educação Rural]] | ||
| + | *[[Rádio Inconfidência]] | ||
| + | *[[Rádio Marumby]] | ||
| + | *[[Rádio Nacional da Amazônia]] | ||
| + | *[[Rádio Nove de Julho]] | ||
| + | *[[Rádio Relógio Federal]] | ||
| + | *[[Rádio Rio Mar]] | ||
| + | *[[Rádio Rural]] | ||
| + | *[[Rádio Saturno]] | ||
| + | *[[Rádio Voz Missionaria]] | ||
| + | *[[Super Rede Boa Vontade]] | ||
| + | *[[Super Rede Boa Vontade]] | ||
| + | *[[Super Rede Boa Vontade]] | ||
| + | |||
| + | ==Bulgaria== | ||
| + | *[[Kostinbrod Shortwave Relay]] | ||
== Canada == | == Canada == | ||
| + | |||
| + | *[[CFRX]] 6070 kHz, relay of CFRB 1010 kHz - Toronto, Ontario | ||
| + | |||
| + | Former Stations: | ||
*[[Radio Canada International]] | *[[Radio Canada International]] | ||
| - | * | + | *[[Canadian Broadcasting Corporation (CBC)]] |
*[[Radio Nord Quebec]] 9625 kHz | *[[Radio Nord Quebec]] 9625 kHz | ||
| - | *[[CFCX]] 6005 kHz, relay of CIQC 600 kHz - Montreal, Quebec | + | *[[CFCX]] 6005 kHz, relay of CIQC 600 kHz - Montreal, Quebec |
| + | *[[CKFX]] 6080 kHz, relay of CKWX 1130 kHz - Vancouver, British Colombia | ||
*[[CFVP]] 6030 kHz, relay of CKMX 1060 kHz - Calgary, Alberta | *[[CFVP]] 6030 kHz, relay of CKMX 1060 kHz - Calgary, Alberta | ||
| - | + | *[[CHNX]] 6130 kHz, relay of CHNS 960 kHz - Halifax, Nova Scotia | |
| - | + | ||
| - | *[[CHNX]] 6130 kHz, relay of CHNS 960 kHz - Halifax, Nova Scotia | + | |
*[[CKZN]] 6160 kHz, relay of CBN 640 kHz - St. Johns, Newfoundland | *[[CKZN]] 6160 kHz, relay of CBN 640 kHz - St. Johns, Newfoundland | ||
*[[CKZU]] 6160 kHz, relay of CBU 690 kHz - Vancouver, British Colombia | *[[CKZU]] 6160 kHz, relay of CBU 690 kHz - Vancouver, British Colombia | ||
| + | *[[CKRX]] 11720 kHz, relay of CKRC 630 kHz - Winnipeg,, Manitoba | ||
| + | *[[CKRO]] 6150 kHz, relay of CKRC 630 kHz - Winnipeg,, Manitoba | ||
| + | |||
| + | ==Central African Republic== | ||
| + | *[[Radio Water for Good]] | ||
| + | |||
| + | ==China== | ||
| + | *[[China Huayi Broadcasting Corporation]] | ||
| + | *[[China National Radio]] | ||
| + | *[[China Radio International]] | ||
| + | *[[Gannan Radio & TV Station]] | ||
| + | *[[Guizhou Radio & TV Station]] | ||
| + | *[[Voice of the Taiwan Strait]] | ||
| + | *[[Hulun Buir Radio & TV Station]] | ||
| + | *[[Hunan Radio & TV Station]] | ||
| + | *[[Nei Menggu Radio & TV Station]] | ||
| + | *[[Qinghai Radio & TV Station]] | ||
| + | *[[Sichuan Radio & TV Station]] | ||
| + | *[[Beibu Bay Radio]] | ||
| + | *[[Voice of Jinling]] | ||
| + | *[[Xinjiang Radio & TV Station]] | ||
| + | *[[Yunnan Radio & TV Station]] | ||
==Columbia== | ==Columbia== | ||
| - | * | + | *[[La Voz de tu Conciencia]] |
| + | *[[La Montana Colombia]] | ||
== Cuba == | == Cuba == | ||
| + | *[[Radio Havana Cuba]] | ||
| + | *[[Radio Progreso]] | ||
*[[Radio Rebelde]] | *[[Radio Rebelde]] | ||
| - | *[[Radio | + | |
| + | == Czech Republic == | ||
| + | *[[Radio Prague]]-No longer broadcasts from their own facilities, relayed by WRMI | ||
| + | |||
| + | ==Denmark== | ||
| + | *[[Radio208]] | ||
| + | *[[Radio OZ-Viola]] | ||
| + | *[[World Music Radio]] | ||
==Ecuador== | ==Ecuador== | ||
| - | *[[HCJB]] | + | *[[HCJB]] |
| + | |||
| + | ==Egypt== | ||
| + | *[[Radio Cairo]] | ||
| + | *[[UNID Egyptian Music Station]] | ||
| + | |||
| + | ==Eritrea== | ||
| + | *[[Voice of the Broad Masses of Eritrea]] | ||
| + | |||
| + | ==Eswatini== | ||
| + | *[[TWR Eswatini]] | ||
| + | |||
| + | ==Ethiopia== | ||
| + | *[[Amhara Regional State Radio]] | ||
| + | *[[Fana Broadcasting Corporate S.C.]] | ||
| + | *[[Radio Ethiopia National Service]] | ||
| + | *[[Radio Oromiya]] | ||
| + | |||
| + | ==Finland== | ||
| + | *[[Scandinavian Weekend Radio]] | ||
| + | |||
| + | ==France== | ||
| + | *[[Issoudun Relay Station]] | ||
| + | |||
| + | ==Germany== | ||
| + | *[[BitExpress "Funklust"]] | ||
| + | *[[Deutscher Wetterdienst]] | ||
| + | *[[Europa 24]] | ||
| + | *[[Nauen Relay Station]] | ||
| + | *[[Radio Channel 292]] | ||
| + | *[[Radio HCJB Deutschland]] | ||
| + | *[[Shortwave Gold]] | ||
| + | *[[Shortwave Radio]] | ||
| + | *[[USAGM Germany Transmitting Station]] | ||
| + | |||
| + | ==India== | ||
| + | *[[AIR Leh]] | ||
| + | *[[All India Radio External Service]] | ||
| + | |||
| + | ==Indonesia== | ||
| + | *[[Voice of Indonesia]] | ||
| + | |||
| + | ==Iran== | ||
| + | *[[ Voice of Islamic Republic of Iran]] | ||
| - | == | + | ==Israel== |
| - | + | Former Stations: | |
| - | + | *[[Galei Zahal]] | |
| - | + | ||
| - | *[[ | + | |
==Japan== | ==Japan== | ||
| - | *[[NHK]] | + | *[[NHK]] |
| + | *[[Radio Nikkei]] | ||
| + | *[[Yamata Transmitting Station]] | ||
| + | |||
| + | ==Kuwait== | ||
| + | *[[Radio of the State of Kuwait]] | ||
| + | *[[USAGM Kuwait "George A Moore Jr" Transmitting Station]] | ||
| + | |||
| + | ==Kyrgyzstan== | ||
| + | *[[Birinchi Radio]] | ||
| + | |||
| + | ==Liberia== | ||
| + | *[[Radio ELWA]] | ||
| + | |||
| + | ==Madagascar== | ||
| + | *[[Madagascar Global Relay Station]] | ||
| + | *[[Madagascar World Voice]] | ||
| + | *[[Radio Madagasikara]] | ||
| + | |||
| + | ==Malaysia== | ||
| + | *[[Sarawak FM]] | ||
| + | *[[Wai FM]] | ||
| + | |||
| + | ==Mali== | ||
| + | *[[China Radio International Relay]] | ||
| + | *[[Radio Mali]] | ||
== Mexico == | == Mexico == | ||
| - | *[[Radio | + | *[[XEPPM Radio Educación]] |
| - | + | ||
| - | + | ==Mongolia== | |
| - | *[[ | + | *[[Voice of Mongolia]] |
| - | + | ||
| - | + | ||
==Morocco== | ==Morocco== | ||
| - | *[[Medi 1]] | + | Former Stations: |
| + | *[[Medi 1]] | ||
| + | |||
| + | ==Myanmar== | ||
| + | *[[Myanma Radio]] | ||
| + | *[[Thazin Radio]] | ||
| + | |||
| + | == Netherlands == | ||
| + | * [[Mike Radio]] | ||
| + | * [[Radio Delta International]] | ||
| + | * [[Radio Onda]] | ||
| + | * [[Radio Piepzender]] | ||
| + | * [[Rockpower]] | ||
| + | * [[Sunlite]] | ||
| + | |||
| + | ==New Zealand== | ||
| + | *[[Radio New Zealand Pacific]] | ||
| + | |||
| + | ==Nigeria== | ||
| + | *[[Voice of Nigeria]] | ||
| + | |||
| + | ==Northern Mariana Islands== | ||
| + | *[[USAGM Northern Marianas "Robert E Kamosa" Transmitting Station]] | ||
| + | |||
| + | ==North Korea== | ||
| + | *[[Echo of Unification]] | ||
| + | *[[Korean Central Broadcasting Station]] | ||
| + | *[[Pyongyang Broadcasting Station]] | ||
| + | *[[Voice of Korea]] | ||
| + | |||
| + | ==Oman== | ||
| + | *[[BBC Eastern Relay Station]] | ||
| + | |||
| + | ==Palau== | ||
| + | *[[Hope Radio]] | ||
| + | |||
| + | ==Peru== | ||
| + | *[[Radio Chaski]] | ||
| + | *[[Radio Cultural Amauta]] | ||
| + | *[[Radio del Pacifico]] | ||
| + | *[[Radio Huanta 2000]] | ||
| + | *[[Radio La Voz del Pueblo]] | ||
| + | *[[Radio Logos]] | ||
| + | *[[Radio Quillabamba]] | ||
| + | *[[Radio Tarma]] | ||
| + | *[[Radio Tawantinsuyo]] | ||
| + | |||
| + | Former Stations: | ||
| + | *[[La Voz del Campesino]] 6956 khz | ||
| + | |||
| + | ==Philippines== | ||
| + | *[[FEBC Philippines]] | ||
| + | *[[Radyo Pilipinas Overseas (DZRP)]] | ||
| + | *[[USAGM Philippines Transmitting Station]] | ||
| + | |||
| + | ==Romania== | ||
| + | *[[Radio Romania international]] | ||
| + | *[[Galbeni Relay Station]] | ||
| + | *[[Saftica Relay Station]] | ||
| + | |||
| + | ==Russia== | ||
| + | *[[Radio Purga]] (DRM) | ||
| + | |||
| + | ==Saudi Arabia== | ||
| + | *[[Holy Quran Radio]] | ||
| + | *[[Radio Al-Azm]] | ||
| + | *[[Radio Riyadh]] | ||
| + | *[[Republic of Yemen Radio]] | ||
| + | *[[Saudi Radio International]] | ||
| + | |||
| + | ==Singapore== | ||
| + | *[[BBC Far Eastern Relay Station]] | ||
| + | |||
| + | ==Solomon Islands== | ||
| + | *[[Solomon Islands Broadcasting Corporation]] | ||
| + | |||
| + | ==Somalia== | ||
| + | *[[Warsan Radio]] | ||
| + | |||
| + | ==South Korea== | ||
| + | *[[Echo of Hope]] | ||
| + | *[[KBS Korean Global Network]] | ||
| + | *[[KBS World Radio]] | ||
| + | *[[Voice of the People]] | ||
==Spain== | ==Spain== | ||
| - | *[[ | + | *[[Radio Exterior de España]] |
| + | |||
| + | ==Sri Lanka== | ||
| + | *[[SLBC Trincomalee Shortwave Relay Station]] | ||
| + | *[[Sri Lanka Broadcasting Corporation]] | ||
| + | |||
| + | ==Sudan== | ||
| + | *[[Sudan Radio]] | ||
| + | |||
| + | ==São Tomé e Príncipe== | ||
| + | *[[USAGM São Tomé Transmitting Station]] | ||
| + | |||
| + | ==Taiwan== | ||
| + | *[[Fu Hsing Broadcasting Station]] | ||
| + | *[[Paochung Relay Station]] | ||
| + | *[[Radio Taiwan International]] | ||
| + | *[[Sound of Hope]] | ||
| + | *[[Tamsui Relay Station]] | ||
| + | |||
| + | ==Tajikistan== | ||
| + | *[[Orzu Relay Station]] | ||
| + | *[[Tajik Radio 1]] | ||
| + | *[[Voice of Tajik]] | ||
| + | *[[Yangiyul Relay Station]] | ||
| + | |||
| + | ==Thailand== | ||
| + | *[[USAGM Thailand Transmitting Station]] | ||
| + | |||
| + | ==Türkiye== | ||
| + | *[[Radio Recep Erdogan]] | ||
| + | *[[Voice of Türkiye]] | ||
| + | |||
| + | ==United Arab Emirates== | ||
| + | *[[Dhabbaya Relay Station]] | ||
==United Kingdom== | ==United Kingdom== | ||
| - | *[[BBC]] | + | *[[BBC]] World Service |
| + | *[[Woofferton Relay Station]] | ||
== United States of America == | == United States of America == | ||
| - | *[[Voice of America]] | + | *[[Radio Martí]] |
| - | *[[ | + | *[[Voice of America]] |
| + | *[[KNLS]] | ||
| + | *[[KSDA]] | ||
| + | *[[KTWR]] | ||
| + | *[[KVOH]] | ||
| + | *[[WBCQ]] | ||
| + | *[[WEWN]] | ||
| + | *[[WINB]] | ||
| + | *[[WJHR]] | ||
| + | *[[WMLK]] | ||
| + | *[[WRMI]] | ||
| + | *[[WRNO]] | ||
| + | *[[WTWW]] | ||
| + | *[[WWCR]] | ||
| + | |||
| + | Former Stations: | ||
* [[KAIJ]] - Dr. Gene Scott - Dallas, Texas | * [[KAIJ]] - Dr. Gene Scott - Dallas, Texas | ||
* [[KFBS]] - Northern Mariana Islands | * [[KFBS]] - Northern Mariana Islands | ||
* [[KHBN]] - Palau, Hawaii | * [[KHBN]] - Palau, Hawaii | ||
* [[KJES]] - "The Lord's Station" - Vado, New Mexico | * [[KJES]] - "The Lord's Station" - Vado, New Mexico | ||
| - | |||
| - | |||
* [[KTBN]] - Trinity Broadcasting Network - Salt Lake City, Utah | * [[KTBN]] - Trinity Broadcasting Network - Salt Lake City, Utah | ||
| - | |||
| - | |||
* [[KWHR]] - "World Harvest Radio" - Naalehu, Hawaii | * [[KWHR]] - "World Harvest Radio" - Naalehu, Hawaii | ||
| - | |||
| - | |||
* [[WBOH]] - Fundamental Broadcasting Network - Newport, North Carolina | * [[WBOH]] - Fundamental Broadcasting Network - Newport, North Carolina | ||
* [[WHRA]] - "World Harvest Radio" - Greenbush, Maine | * [[WHRA]] - "World Harvest Radio" - Greenbush, Maine | ||
* [[WHRI]] - "World Harvest Radio" - Noblesville, Indiana | * [[WHRI]] - "World Harvest Radio" - Noblesville, Indiana | ||
| - | |||
| - | |||
| - | |||
* [[WSHB]] - Furman, South Carolina | * [[WSHB]] - Furman, South Carolina | ||
* [[WTJC]] - Fundamental Broadcasting Network - Newport, North Carolina | * [[WTJC]] - Fundamental Broadcasting Network - Newport, North Carolina | ||
| - | |||
* [[WWRB]] - Manchester, Tennessee (successor to WGTG and WWFV) | * [[WWRB]] - Manchester, Tennessee (successor to WGTG and WWFV) | ||
* [[WYFR]] - "Family Radio" - Okeechobee, Florida | * [[WYFR]] - "Family Radio" - Okeechobee, Florida | ||
| + | |||
| + | ==Uzbekistan== | ||
| + | *[[Uzbekistan Relay Station]] | ||
| + | |||
| + | ==Vanuatu== | ||
| + | *[[Radio Vanuatu]] | ||
| + | |||
| + | ==Vatican City== | ||
| + | *[[Santa Maria di Galeria Relay Station]] | ||
| + | *[[Vatican Radio]] | ||
| + | |||
| + | ==Venezuela== | ||
| + | *[[Radio Onda Corta Venezuela]] | ||
| + | |||
| + | ==Vietnam== | ||
| + | *[[Voice of Vietnam]] | ||
| + | |||
| + | ==Zambia== | ||
| + | *[[Voice of Hope Africa]] | ||
| + | *[[Zambia National Broadcasting Corporation Radio 1]] | ||
| + | |||
| + | ==Zanzibar== | ||
| + | *[[Zanzibar Broadcasting Corporation]] | ||
| + | |||
| + | ==References== | ||
| + | |||
| + | * [https://drive.google.com/file/d/12fBM-5R5a3lVxEkdMQs-tXQpjaHAOPJf/view British DX Club-Europe on Shortwave] | ||
| + | * [https://drive.google.com/file/d/1N0T-5Bh704WY8tiUnTrtfrCIl7CdY13u/view British DX Club-Africa on Shortwave] | ||
| + | * [https://drive.google.com/file/d/1e0EII3cMlXr0KbbPpLuTWW83wCXw75pi/view British DX Club-The Middle East on Shortwave] | ||
| + | * [https://drive.google.com/file/d/1Jq3deMdLrX7sP0tYaWUnoa1wTWYEYCc7/view British DX Club-Asia-Pacific on Shortwave] | ||
| + | * [https://drive.google.com/file/d/1pdZGhp9MCT_Yx3XmIASdwf1gV1Ug5P8p/view British DX Club-The Americas on Shortwave] | ||
| + | |||
| + | [[Category:Radio station lists]] | ||
| + | [[Category:Broadcasting]] | ||
Latest revision as of 04:15, 6 December 2023
Abkhazia
Angola
Antarctica
Argentina
Former Stations:
- RAE - Radiodifusión Argentina al Exterior
- Radio Baluarte
Armenia
Ascension Island
Australia
- Bay Islands Radio
- Radio 4KZ
- Reach Beyond Australia
- Shortwave Australia
- Station X
- Symban World Radio
- Unique Radio
Bangladesh
Bolivia
Botswana
Brazil
- Rádio Alvorada
- Rádio Aparecida
- Rádio Brasil Central
- Rádio Clube do Pará
- Rádio Cultura
- Rádio Difusora Acreana
- Rádio Educação Rural
- Rádio Inconfidência
- Rádio Marumby
- Rádio Nacional da Amazônia
- Rádio Nove de Julho
- Rádio Relógio Federal
- Rádio Rio Mar
- Rádio Rural
- Rádio Saturno
- Rádio Voz Missionaria
- Super Rede Boa Vontade
- Super Rede Boa Vontade
- Super Rede Boa Vontade
Bulgaria
Canada
- CFRX 6070 kHz, relay of CFRB 1010 kHz - Toronto, Ontario
Former Stations:
- Radio Canada International
- Canadian Broadcasting Corporation (CBC)
- Radio Nord Quebec 9625 kHz
- CFCX 6005 kHz, relay of CIQC 600 kHz - Montreal, Quebec
- CKFX 6080 kHz, relay of CKWX 1130 kHz - Vancouver, British Colombia
- CFVP 6030 kHz, relay of CKMX 1060 kHz - Calgary, Alberta
- CHNX 6130 kHz, relay of CHNS 960 kHz - Halifax, Nova Scotia
- CKZN 6160 kHz, relay of CBN 640 kHz - St. Johns, Newfoundland
- CKZU 6160 kHz, relay of CBU 690 kHz - Vancouver, British Colombia
- CKRX 11720 kHz, relay of CKRC 630 kHz - Winnipeg,, Manitoba
- CKRO 6150 kHz, relay of CKRC 630 kHz - Winnipeg,, Manitoba
Central African Republic
China
- China Huayi Broadcasting Corporation
- China National Radio
- China Radio International
- Gannan Radio & TV Station
- Guizhou Radio & TV Station
- Voice of the Taiwan Strait
- Hulun Buir Radio & TV Station
- Hunan Radio & TV Station
- Nei Menggu Radio & TV Station
- Qinghai Radio & TV Station
- Sichuan Radio & TV Station
- Beibu Bay Radio
- Voice of Jinling
- Xinjiang Radio & TV Station
- Yunnan Radio & TV Station
Columbia
Cuba
Czech Republic
- Radio Prague-No longer broadcasts from their own facilities, relayed by WRMI
Denmark
Ecuador
Egypt
Eritrea
Eswatini
Ethiopia
- Amhara Regional State Radio
- Fana Broadcasting Corporate S.C.
- Radio Ethiopia National Service
- Radio Oromiya
Finland
France
Germany
- BitExpress "Funklust"
- Deutscher Wetterdienst
- Europa 24
- Nauen Relay Station
- Radio Channel 292
- Radio HCJB Deutschland
- Shortwave Gold
- Shortwave Radio
- USAGM Germany Transmitting Station
India
Indonesia
Iran
Israel
Former Stations:
Japan
Kuwait
Kyrgyzstan
Liberia
Madagascar
Malaysia
Mali
Mexico
Mongolia
Morocco
Former Stations:
Myanmar
Netherlands
New Zealand
Nigeria
Northern Mariana Islands
North Korea
- Echo of Unification
- Korean Central Broadcasting Station
- Pyongyang Broadcasting Station
- Voice of Korea
Oman
Palau
Peru
- Radio Chaski
- Radio Cultural Amauta
- Radio del Pacifico
- Radio Huanta 2000
- Radio La Voz del Pueblo
- Radio Logos
- Radio Quillabamba
- Radio Tarma
- Radio Tawantinsuyo
Former Stations:
- La Voz del Campesino 6956 khz
Philippines
Romania
Russia
- Radio Purga (DRM)
Saudi Arabia
Singapore
Solomon Islands
Somalia
South Korea
Spain
Sri Lanka
Sudan
São Tomé e Príncipe
Taiwan
- Fu Hsing Broadcasting Station
- Paochung Relay Station
- Radio Taiwan International
- Sound of Hope
- Tamsui Relay Station
Tajikistan
Thailand
Türkiye
United Arab Emirates
United Kingdom
- BBC World Service
- Woofferton Relay Station
United States of America
Former Stations:
- KAIJ - Dr. Gene Scott - Dallas, Texas
- KFBS - Northern Mariana Islands
- KHBN - Palau, Hawaii
- KJES - "The Lord's Station" - Vado, New Mexico
- KTBN - Trinity Broadcasting Network - Salt Lake City, Utah
- KWHR - "World Harvest Radio" - Naalehu, Hawaii
- WBOH - Fundamental Broadcasting Network - Newport, North Carolina
- WHRA - "World Harvest Radio" - Greenbush, Maine
- WHRI - "World Harvest Radio" - Noblesville, Indiana
- WSHB - Furman, South Carolina
- WTJC - Fundamental Broadcasting Network - Newport, North Carolina
- WWRB - Manchester, Tennessee (successor to WGTG and WWFV)
- WYFR - "Family Radio" - Okeechobee, Florida
Uzbekistan
Vanuatu
Vatican City
Venezuela
Vietnam
Zambia
Zanzibar
References
- British DX Club-Europe on Shortwave
- British DX Club-Africa on Shortwave
- British DX Club-The Middle East on Shortwave
- British DX Club-Asia-Pacific on Shortwave
- British DX Club-The Americas on Shortwave